Beskrivning
N ABS/AES encryption
N Duplex-audio communication and GPS functions
N Working frequency directly adjustable on panel
N Working bandwidth adjustable range upto 200MHz
N Double lithium batteries with more than 4 timmar’ lasting time
N One-channel video and two-channel audio (left/right channel) simultaneously input
N Left/right channel audio and unbalanced stereo input
N Transmitter power output adjustable
N GFSK digital audio modulation, narrow receiving bandwidth and high sensitivity
N Good voice quality with internal en/decryption
N Audio frequency adjustable with built-in 64 channels and 24 addresses
N aluminium alloy case, waterproof, dustproof and good impact resistance
N standard frame carrier, fully-enclosed waterproof case for higher system safety

| Strömförsörjning | |||||
| Working voltage V | DC12V~DC16V | ||||
| Working current A | ≤[email protected] | ||||
| Video Transmission | |||||
| Frequency output range | 300MHz~450MHz,560~760MHz or user customized | ||||
| RF bandwidth MHz | 2MHz (fixed) | ||||
| Power output | 21~36dBm power output adjustable with 1dB step | ||||
| C/N | ≥[email protected] | ||||
| SHG | >52dBc | ||||
| Encryption | AES/ALLTECH Basic scrambling | ||||
| Modulation | COFDM | ||||
| Constellation | QPSK,16QAM,64QAM optional QPSK/16QAM/64QAM @ 6/7/8MHz |
||||
| FEC | 1/2,2/3,3/4,5/6,7/8 optional | ||||
| Carrier | 2K | ||||
| GUI | 1/4, 1/8, 1/16, 1/32 optional | ||||
| Video encoding | H.264 | ||||
| Video input level | [email protected]Ω | ||||
| Video input format | PAL/NTSC | ||||
| Video resolution | 720×576(PAL) 720×480(NTSC) | ||||
| Video white bar amplitude mV | 650~720mV | ||||
| Video synchronous amplitude mV | 260~275mV | ||||
| Video amplitude-frequency characteristic dB | 0~4.8MHz | -0.5~1.5 | |||
| 5.5MHz | -4.0~1.5 | ||||
| Audio input | Left/right channel, stereo | ||||
| RS232 control interface | Standard RS232 level, 9600, 8, N, 1 | ||||
| RS232 data interface | Standard RS232 level, support 1200~115200 | ||||
| Audio Receiving | |||||
| Audio Rx frequency range | 470.5~479.950MHz, factory setting:479.950MHz | ||||
| Audio Rx sensitivity | ≤-111dBm | ||||
| Audio Tx modulation | GFSK | ||||
| Frequency step | 150KHz | ||||
| Audio decoding overall bitrate | 4800bps | ||||
| Audio output | 2.1Vp (open circuit output) | ||||
| GPS Receiving | |||||
| Signal receiving | L1(1575.42MHz), C/A code | ||||
| Communication protocol | NMEA0183 | ||||
| Sensitivity | -165dBm | ||||
| Antenna | Active antenna | ||||
| Data baudrate | 4800bps | ||||
| Data refresh rate | 1Hz | ||||
| Environment | |||||
| Protect standard | IP66, dustproof and rainproof | ||||
| Working temperature | -25°C~55°C | ||||
| Förvaringstemperatur | -40°C~70°C | ||||
| Utseende | |||||
| Dimension | 238mm×140mm×75mm | ||||
| Vikt | 2.5kg | ||||
