Beskrivning

GTQ2Z Automatic Transfer Switch
1-OEM Service Offered
2-Betalning : LC/TT
3-Delivery : By sea / By train
4-FOB/CIF/CIP
Ansökan: Applicable to rated 400V, 50Hz, rated current 800A and below in the high-rise buildings.
Standard: IEC60947-6-1 GB14048.11-2002
Parameters: Märkspänning: 400V
Rated current 16-800A
Formed by two high breaking capacity breaker.
Elegant shape, and reliable quality.
Two-stage protection, high breaking capacity
Easy operation and long mechanism life.
With communication interface and fire coupling.
LED indicator board.
Integrated and split type are available.
| Modell | GTQ2Z-63 | GTQ2Z-63E | GTQ2Z-125 | GTQ2Z-250 | GTQ2Z-400 | GTQ2Z-630 | |||||
| IEC60947-6-1 | |||||||||||
| Shell grade current Inm(A) | 63 | 125 | 250 | 400 | 630 | ||||||
| Rated voltage Ue(V) | AC400 50Hz | AC400 50Hz | AC400 50Hz | AC400 50Hz | AC400 50Hz | ||||||
| Number of poles | 3P/4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | ||
| Rated current Ie(A) | 6, 10, 16, 20, 32, 40, 50, 63 | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | 140, 160, 180, 200, 225, 250 | 250, 315, 350, 400 | 400, 500, 630 | ||||||
| Rated insulation voltage Ui(V) | 690 | 800 | 800 | 800 | 800 | ||||||
| Rated impulse withstand voltage Uimp(KV) | 6 | 8 | 8 | 8 | 8 | ||||||
| Rated short circuit breaking capacity Icn(kA) | 5 | 35 | 35 | 35 | 35 | ||||||
| Rated short-circuit turn on capacity Icm(kA) | 7.8 | 73.5 | 73.5 | 73.5 | 73.5 | ||||||
| Standby power supply for each other | × | O | O | O | O | ||||||
| Utilization category | AC-33iB | AC-33iB | AC-33iB | AC-33iB | AC-33iB | ||||||
| Electrical grade and TSE type | Grade CB ATSE | Grade CB ATSE | Grade CB ATSE | Grade CB ATSE | Grade CB ATSE | ||||||
| Service life (gånger) | Mechanical life | 10000 | 10000 | 10000 | 8000 | 8000 | |||||
| Electrical life | 4000 | 4000 | 4000 | 3000 | 3000 | ||||||
| Operation cycle times (times/hour) | 120 | 120 | 120 | 120 | 120 | ||||||
| Actuating circuit breaker | GTB6-63 | GTM1-125 | GTM1-250 | GTM1-400 | GTM1-630 | ||||||
| Wiring mode | Fixed/Front-panel wiring | Fixed/Front-panel wiring | Fixed/Front-panel wiring | Fixed/Front-panel wiring | Fixed/Front-panel wiring | ||||||
| Structure type A:One-piece B:split type | A | A | B | A | B | A | B | A | B | ||
| Outline dimension (mm) | Width | 215 | 130 | 218 | 218 | 218 | 218 | 320 | 320 | 340 | 340 |
| Length(3/4) | 350 | 185 | 465 | 350 | 512 | 390 | 640 | 527 | 735 | 623 | |
| Höjd | 135 | 115 | 145 | 145 | 160 | 160 | 243 | 243 | 243 | 243 | |
| ×: without this function O :Standard configuration | |||||||||||






