Описание
| Элемент | Технические характеристики | ||
| GPS Antenna | Dielectric Antenna | Center Frequency | 1575.42±3MHz |
| Band Width | CF±5MHz | ||
| Polarization | RHCP | ||
| Gain | 2dBic(Zenith) | ||
| V.S.W.R | <1.5 | ||
| Impendance | 50Ω | ||
| Axial Ratio | 3дБ(Макс) | ||
| LNA | Gain | 28±2dB | |
| Noise Figure | <2дБ | ||
| V.S.W.R | <2.0 | ||
| Supply Voltage | 2.2~5V DC | ||
| Current Consumption | <20mA | ||
| GSM Antenna | Frequency Range | 824~960MHz/1710~2170MHz | |
| V.S.W.R | <2.0 | ||
| Polarization | Linear | ||
| Gain | 2.0dBi | ||
| Impendance | 50Ω | ||
| Mechanical | Cable | RG174 | |
| Connector | SMA/MCX/FAKRA or others | ||
| Материал | Radome:ABS/Base:Cast Aluminum | ||
| Mounting Method | Screw | ||
| Environmental | Рабочая температура | -40ºC~+85ºC | |
| Relative Humidity | Up to 95% | ||
| Ingress Protection | IP67 (exclude cable outlet) | ||
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | ||
| Environmentally Friendly | ROHS Compliant | ||




Вопросы-Ответы
вопрос: Can I get one sample?
А: да, образец доступен.
вопрос: Have GNSS Antenna 100% assembles well in stock?
А: Нет, all GNSS antenna will be newly assembled according to your orders including the samples.
вопрос: Каков срок доставки?
А: 3-5 working days for the sample, 10-15 working days for quantity below 5K,.
вопрос: Could i use my own LOGO or design on goods?
А: да, customized logo and design on mass production are available.
вопрос: What’s the payment term?
А:Т/Т, ПайПал, western union etc.
вопрос:May I visit your company?
А: Конечно, welcome any time.
вопрос: How long of the warranty?
А: one year for antennas and half a year for assembly cables and connectors
