Описание
10G 850nmn 300m multi-mode sfp transceiver / module
Особенности продукта
- 10Gb/s serial optical interface compliant to 802.3ae 10GBASE-SR
- 850nm VCSEL transmitter, PIN photo-detector
- Duplex LC connector
- Metal enclosure, for lower EMI
- Electrical interface compliant to SFF-8431
- 2-wire interface for management
- Specifications compliant with SFF 8472
- Single 3.3V power supply
- Case operating temperature range:0°C to 70°C
Applications
- 10GBASE-LR/LW & 10G Ethernet
Стандартный
- Compliant with SFF-8472 SFP+ MSA.
- Compliant to SFP+ SFF-8431 and SFF-8432.
- Compliant to 802.3ae 10GBASE-SR.
- RoHS Compliant.
Absolute Maximum Ratings
| Parameter | Symbol | Мин.. | Typ. | Максимум. | Единица | Note |
| Температура хранения | Ts | -40 | – | 85 | С | |
| Power Supply Voltage | VCC | -0.5 | – | 4.7 | В | |
| Case Operating Temperature | Tcase | -5 | – | 70 | С |
Optical Characteristics
| Parameter | Symbol | Мин. | Typ | Максимум | Единица | NOTE |
| Transmitter | ||||||
| Output Opt. Власть | POUT | -6 | -1 | dBm | 1 | |
| Optical Wavelength | λ | 840 | 850 | 860 | nm | |
| Output Eye Mask | Compliant with IEEE 802.3ae | |||||
| Receiver | ||||||
| Rx Sensitivity | RSENS | -10 | dBm | 2 | ||
| Input Saturation Power (Overload) | Psat | 0.5 | dBm | |||
| Wavelength Range | λС | 770 | 850 | 860 | nm | |
| LOS De -Assert | LOSD | -14 | dBm | |||
| LOS Assert | LOSA | -30 | dBm | |||
| LOS Hysteresis | 0.5 | дБ | ||||
Notes:
- Class 1 Laser Safety per FDA/CDRH and IEC-825-1 regulations.
- Measured with a PRBS 231-1 test pattern, @10.325Gb/s, BER<10-12 .
Electrical Characteristics
| Parameter | Symbol | Мин. | Typ | Максимум | Единица | NOTE |
| Supply Voltage | Vcc | 3.14 | 3.3 | 3.46 | В | |
| Supply Current | Icc | 250 | mA | |||
| Transmitter | ||||||
| Input differential impedance | Rin | 100 | Ω | 1 | ||
| Single ended data input swing | Vin,pp | 180 | 700 | mV | ||
| Transmit Disable Voltage | VD | Vcc-1.3 | Vcc | В | ||
| Transmit Enable Voltage | VEN | Vee | Vee+ 0.8 | В | 2 | |
| Transmit Disable Assert Time | 10 | us | ||||
| Receiver | ||||||
| Differential data output swing | Vout,pp | 300 | 850 | mV | 3 | |
| Data output rise time | tr | 28 | ps | 4 | ||
| Data output fall time | tf | 28 | ps | 4 | ||
| LOS Fault | VLOS fault | Vcc-1.3 | VccHOST | В | 5 | |
| LOS Normal | VLOS norm | Vee | Vee+0.8 | В | 5 | |
| Power Supply Rejection | PSR | 100 | mVpp | 6 |




