Описание
GPS Internal Antenna
Mechanical Specifications
| Размер | 34×6×6.7mm | Connector | IPEX |
| Масса | <10г | Cable | 1.13 |
Conditions
| Working Conditions | Температура:-40ºC~+85ºC |
| Влажность: 95%~100% | |
| Storage Conditions | Температура:-40ºC~+85ºC |
| Влажность: 95%~100% |
Antenna Characteristics
| Нет. | Элемент | Технические характеристики | Post Environmental Tolerance |
| 1 | Range of Receiving Frequency(МГц) | 1575.42±3 | ±2.5 |
| 2 | Center Frequency(МГц) (with 30mmSpuareGND plane) |
1575.42 | ±3.0 |
| 3 | Band Width(МГц) (Return Loss≤-10dB) | ≥10 | |
| 4 | V.S.W.R(in Center Frequency) | ≤1.5 | |
| 5 | Gain (Zenith)(dBi typ) (with 70mmSquare GND plane) |
0 | ±0.5 |
| 6 | Axial Ratio (with 70mm Square GND plan) | -5дБ | ±0.2 |
| 7 | Polarization | RHCP | —- |
| 8 | Impedance(Ω) | 50 | —- |
| 9 | Frequency Temperature Coefficient (ppm/ºC) | 0±10 | —- |
Amplifier Characteristics
| Нет. | Элемент | Технические характеристики |
| 1 | Range Of Receiving Frequency | 1575.42±3MHz |
| 2 | LAN Gain | 20±1 dB |
| 3 | In Center Frequency | ≤1.5 |
| 4 | Noise Figure | ≤1.5 |
| 5 | Supply Voltage | 3В |
| 6 | Current Consumption | – |

вопрос: Can I get one sample?
А: да, образец доступен.
вопрос: Каков срок доставки?
А: 7-15 days for the sample, 30 days for quantity below 5K.
вопрос: Could I use my own LOGO or design on goods?
А: да, customized logo and design on mass production are available.
вопрос: What’s the payment term?
А:Т/Т, ПайПал, Western Union etc.
вопрос:May I visit your factory?
А: Конечно, welcome any time.
