Descrição




| Characteristic | ||||
| Impedance | 50Ω | |||
| Frequency Range | 0~6GHz | |||
| VSWR | ≤1.15(at 0~3 GHz) | |||
| Working Voltage | ≥1000V RMS,50Hz,at sea level | |||
| PIM3 | ≤-160dBc(at 2×20C) | |||
| Dielectric Resistance | ≥10000MΩ | |||
| Contact Resistance | ||||
| Center Contact | ≤1.5mΩ | |||
| Outer Contact | ≤1.0mΩ | |||
| Mecânico | ||||
| Durability (Mating cycles) | ≥100 | |||
| Material and plating | ||||
| Parts | Material | Plating | ||
| Body | Brass | White Bronze | ||
| Insulator | PTFE | – | ||
| Center Conductor | Beryllium Copper | Silver | ||
| Environmental | ||||
| Temperature Range | -55C~+155C | |||
Product Features
Frequency range up to 6GHz
VSWR(straight connector): ≤1.15
Screw coupling
Inscrição
Mobile Communication Base Station
Cable Assemblies radio-telecommunication equipment
Components Radar
strumentation Antennas






