Descrição
Quick Wire Connector with Release Button (P02-2/9)
| Part no. | P02-2/9 | |||
| Technical Data | ||||
| Tensão (V) | VDE | 450 | UL | 300 |
| Atual (UMA) | 16 | 16 | ||
| Wiring Capacity (mm2) | 0.5-2.5″r” | |||
| AWG | 20-14 sol/str | |||
| Approvals | VDE, UL, CQC | |||
| Material | ||||
| Housing | PA66 & PC (V2 grade) | |||
| Clamping Unit | brass and stainless steel | Coating | tin-plated | |
| Environment Temperature | T110 | |||
| Cor | white and green | |||

