Descrição
KOSOO K-2(HF) Halogen free, low smoking, flame-retardant polyolefin tubing
KOSOO K-2(HF) is halogen free, low smoking, flame-retardant irradiated crosslinking polyolefin heat-shrinkable tubing suitable for environmentally friendly application. It contains no added halogens, and exhibits excellent fire safety characteristics combined with low evolution of acid gases, while retaining good mechanical and fluid resistance properties.


Features/Benefits
·Flexible, flame-retardant.
·Low smoking, no added halogens.
·Low evolution of acid gases.
·Free of PCBs, PCPs, polybrominated biphenyls (PBBs), polybrominated biphenyl oxides and ethers (PBBOs, PBBEs and PBDEs) and toxic heavy metal compounds, which are classified as environmentally hazardous substances. Conform to European RoHS environmental directive.
Operating temperature range: -55C~125C
Minimum shrink temperature: 70C
Minimum full recovery temperature: 110C
UL224 E214175 125ºC 600V VW-1
| Property | Requirement | Test method | Typical data | |
| Physical: | Concentricity | 70% min. | ASTM D 2671 | ≥70% |
| Tensile strength | 10.4MPa min. | ASTM D 638 | ≥12MPa | |
| Elongation | 200% min. | ASTM D 638 | ≥300% | |
| Heat shock | No cracking, dripping or flowing | ASTM D 2671 | Pass | |
| Low temperature flexibility | No cracking | ASTM D 2671 | Pass | |
| Aging 158C,168hrs | ||||
| Tensile strength after aging | 70% of original min. | ASTM D 638 | ≥80% | |
| Elongation after aging | 100% min. | ASTM D 638 | ≥200% | |
| Elétrico: | Dielectric voltage withstand | 2500V, 60sec no breakdown |
UL224 | Pass |
| Força dielétrica | 19.7KV/mm min. | ASTM D 2671 | 25KV/mm | |
| Volume resistivity | 1014Ω·cm min. | ASTM D 876 | ≥1014Ω·cm | |
| Chemical: | Corrosion | No corrosion | ASTM D 2671 | Pass |
| Flammability | VW-1 | UL224 | Pass |
- Product sizes
·Inch size mm/inch
| Tamanho | Inside diameter | Wall thickness | Standard length (m/spool) |
|
| As supplied(min.) | After recovery(max.) | After recovery | ||
| 3/64 | 1.2(0.046) | 0.6(0.023) | 0.40±0.08(0.016±0.003) | 200 |
| 1/16 | 1.6(0.063) | 0.8(0.031) | 0.43±0.08(0.017±0.003) | 200 |
| 3/32 | 2.4(0.093) | 1.2(0.046) | 0.51±0.08(0.020±0.003) | 200 |
| 1/8 | 3.2(0.125) | 1.6(0.062) | 0.51±0.08(0.020±0.003) | 200 |
| 3/16 | 4.8(0.187) | 2.4(0.093) | 0.51±0.08(0.020±0.003) | 100 |
| 1/4 | 6.4(0.250) | 3.2(0.125) | 0.64±0.08(0.025±0.003) | 100 |
| 3/8 | 9.5(0.375) | 4.8(0.187) | 0.64±0.08(0.025±0.003) | 100 |
| 1/2 | 12.7(0.500) | 6.4(0.250) | 0.64±0.08(0.025±0.003) | 100 |
| 3/4 | 19.1(0.750) | 9.5(0.375) | 0.76±0.08(0.030±0.003) | 50 |
| 1 | 25.4(1.000) | 12.7(0.500) | 0.89±0.12(0.035±0.005) | 50 |
| 1 1/4 | 31.8(1.250) | 15.9(0.625) | 1.02±0.15(0.040±0.006) | 50 |
| 1 1/2 | 38.1(1.500) | 19.1(0.750) | 1.02±0.15(0.040±0.006) | 50 |
| 2 | 50.8(2.000) | 25.4(1.000) | 1.14±0.16(0.045±0.007) | 50 |
·Metric size
| Tamanho(milímetros) | As supplied(milímetros) | After recovery (milímetros) | Standard length (m/spool) | ||
| Inside diameter | Wall thickness | Inside diameter(max.) | Wall thickness(min.) | ||
| F0.8 | 1.0±0.2 | 0.15±0.05 | 0.50 | 0.25 | 200 |
| F1.0 | 1.5±0.3 | 0.20±0.05 | 0.60 | 0.33 | 200 |
| F1.5 | 2.0±0.3 | 0.20±0.05 | 0.75 | 0.36 | 200 |
| F2.0 | 2.5±0.3 | 0.20±0.05 | 1.00 | 0.44 | 200 |
| F2.5 | 3.0±0.3 | 0.25±0.05 | 1.25 | 0.44 | 200 |
| F3.0 | 3.5±0.3 | 0.25±0.05 | 1.50 | 0.44 | 200 |
| F3.5 | 4.0±0.3 | 0.25±0.05 | 1.75 | 0.44 | 200 |
| F4.0 | 4.5±0.3 | 0.25±0.05 | 2.00 | 0.44 | 200 |
| F4.5 | 5.0±0.3 | 0.25±0.05 | 2.25 | 0.44 | 200 |
| F5.0 | 5.5±0.3 | 0.28±0.05 | 2.50 | 0.56 | 100 |
| F6.0 | 6.5±0.3 | 0.28±0.05 | 3.00 | 0.56 | 100 |
| F7.0 | 7.6±0.3 | 0.30±0.07 | 3.50 | 0.56 | 100 |
| F8.0 | 8.6±0.3 | 0.30±0.07 | 4.00 | 0.56 | 100 |
| F9.0 | 9.6±0.3 | 0.30±0.07 | 4.50 | 0.56 | 100 |
| F10.0 | 10.7±0.4 | 0.30±0.07 | 5.00 | 0.56 | 100 |
| F11.0 | 11.7±0.4 | 0.30±0.07 | 5.50 | 0.56 | 100 |
| F12.0 | 12.7±0.4 | 0.30±0.07 | 6.00 | 0.56 | 100 |
| F13.0 | 13.7±0.4 | 0.35±0.08 | 6.50 | 0.69 | 100 |
| F14.0 | 14.7±0.4 | 0.35±0.08 | 7.00 | 0.69 | 100 |
| F15.0 | 15.7±0.5 | 0.35±0.08 | 7.50 | 0.69 | 100 |
| F16.0 | 16.7±0.5 | 0.35±0.08 | 8.00 | 0.69 | 100 |
| F18.0 | 19.0±0.5 | 0.40±0.10 | 9.00 | 0.77 | 100 |
| F20.0 | 21.0±0.5 | 0.40±0.10 | 10.00 | 0.77 | 50 |
| F22.0 | 23.0±0.5 | 0.40±0.10 | 11.00 | 0.77 | 50 |
| F25.0 | 26.0±1.0 | 0.45±0.10 | 12.50 | 0.87 | 50 |
| F28.0 | 29.0±1.0 | 0.45±0.10 | 14.00 | 0.87 | 50 |
| F30.0 | 31.5±1.0 | 0.45±0.10 | 15.00 | 0.87 | 50 |
| F35.0 | 36.5±1.0 | 0.50±0.10 | 17.50 | 0.97 | 50 |
| F40.0 | 41.5±1.0 | 0.50±0.10 | 20.00 | 0.97 | 50 |
| F50.0 | 51.5±1.0 | 0.55±0.10 | 25.00 | 0.97 | 50 |
| F60.0 | 63.0±3.0 | 0.60±0.15 | 30.00 | 1.17 | 25 |
| F70.0 | 71.0±3.0 | 0.60±0.15 | 35.00 | 1.17 | 25 |
| F80.0 | 81.0±3.0 | 0.65±0.15 | 40.00 | 1.20 | 25 |
| F90.0 | 91.0±3.0 | 0.75±0.15 | 45.00 | 1.30 | 25 |
| F100 | 101.0±3.0 | 0.75±0.15 | 50.0 | 1.30 | 25 |
| F120 | 121.0±4.0 | 0.80±0.20 | 60.0 | 1.40 | 15 |
| F150 | 151.0±4.0 | 0.80±0.20 | 75.0 | 1.50 | 15 |
| F180 | 181.0±4.0 | 0.85±0.20 | 90.0 | 1.60 | 15 |
Color Standard packaging
Padrão: Preto (-BK), white (-WH) On spools. Cut pieces are available upon request.
Nonstandard: Available upon request.
Nonstandard size Ordering description
Special sizes are available upon request Specify product type, size (mm or inch) and color.
Our Company

Perguntas frequentes
Q1. What is your terms of packing?
UMA: Generally, we pack our goods in KOSOO standard paper rolls and cartons. If you have special request,we could do the OEM packing for you.
Q2. Quais são as suas condições de pagamento?
UMA: T/T 30% as deposit, e 70% before delivery. We’ll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
UMA: EXW, FOB, CFR, CIF
Q4. How about your delivery time?
UMA: Generally, it will take 20-30 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
UMA: sim, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
UMA: We can supply the sample if we have ready parts in stock, but the customers have to pay the courier cost.
Q7. Do you test all your goods before delivery?
UMA: sim, we have 100% test before delivery
Q8: Como você torna nosso negócio um bom relacionamento e de longo prazo?
UMA:1. Mantemos boa qualidade e preço competitivo para garantir que nossos clientes se beneficiem ;
2. Respeitamos cada cliente como nosso amigo e sinceramente fazemos negócios e fazemos amizade com eles,
não importa de onde eles venham.
