Descrição
IPS-ATDY15001 1500VDC1A 1500W DC POWER SUPPLY
AC INPUT: 1 phase 220VAC±15% 50/60HZ
DC OUTPUT: 0~1500VDC, 0.1~1A
Max power: 1500C
Machine size: L150*W350*H160(Milímetros)
NW: 7.5KG, GW: 9KG
Protection:lower voltage, over voltage, over current, short circuit, overheating
Package: Pearl cotton and carton double protection
AC INPUT: 1 phase 220VAC±15% 50/60HZ
DC OUTPUT: 0~1500VDC, 0.1~1A
Max power: 1500C
Machine size: L150*W350*H160(Milímetros)
NW: 7.5KG, GW: 9KG
Protection:lower voltage, over voltage, over current, short circuit, overheating
Package: Pearl cotton and carton double protection
| Marca | IDEALPLUSING |
| Modelo | IPS-ATDY15001 |
| Input Voltage | 1 Phase 220VAC±15%,50Hz/60Hz |
| Output Voltage/Current | 0~1500VDC, Stabilizer value. 1% para 100% adjustable 0.1~1A,Constant current value. 1% para 100% adjustable |
| Output Power | 1500C |
| Source Voltage Regulation Rate | ≤0.5% |
| Load Regulation | Stabilizer Voltage ≤1%; Constant Current≤2% |
| Voltage Display Accuracy | + 1.2% |
| Current Display Accuracy | + 1.5% |
| Display form | 0.000 para 9999 |
| Output Voltage Overshoot | ≤2% of maximum output |
| Operation Temperature | (-20~45)C |
| Over-Temperature Protection | 75~85 Degree |
| Heat Dissipation Mode/ Cooling mode | Fan heat dissipation |
| Ripple Voltage | Vpp≤2% |
| Eficiência | ≥86% |
| Start-up Output voltage setting time | ≤3S |
| Protection | lower voltage, over-voltage, over the current, short circuit, overheating Protection |
| Insulation Strength | Input-output: AC1500V, 10MA, 1 minutes; Input – machine shell: AC1500V, 10MA, 1 minutes; Saída – shell: AC1500V, 10MA, 1 minutes |
| Insulation Resistance | Input-Output ≥20MΩ; Input-Output ≥20MΩ; Input-Output ≥20MΩ. |
| MTTF | ≥50000h |
| CUSTOMIZE FUNCTION | |
| Remote Control Function (Option) | 0-5Vdc /0-10Vdc analog signal control output voltage & atual |
| 0-5Vdc /0-10Vdc analog signal to read-back output voltage & atual | |
| 0-5Vdc /0-10Vdc analog Switch signal to control output ON/OFF | |
| 4-20mA analog signal control output voltage & atual | |
| RS232/RS485 Communication port control by computer | |
| Machine/Package Dimension | L150*W350*H160(Milímetros)/L260*W420*H170(Milímetros) |
| Net Weight/Gross Weight | 7.5KG/9KG |
| Adjustable Voltage / Current Mode | Knob type & Keystroke type for option |
| Cor | Grey |
| MODEL | OUTPUT VOLTAGE | OUTPUT CURRENT | OUTPUT POWER |
| IPS-ATDY15100 | 15VDC | 100UMA | 1500C |
| IPS-ATDY2075 | 20VDC | 75UMA | 1500C |
| IPS-ATDY2560 | 25VDC | 60UMA | 1500C |
| IPS-ATDY3050 | 30VDC | 50UMA | 1500C |
| IPS-ATDY5030 | 50VDC | 30UMA | 1500C |
| IPS-ATDY6025 | 60VDC | 25UMA | 1500C |
| IPS-ATDY7520 | 75VDC | 20UMA | 1500C |
| IPS-ATDY10015 | 100VDC | 15UMA | 1500C |
| IPS-ATDY12512 | 125VDC | 12UMA | 1500C |
| IPS-ATDY15010 | 150VDC | 10UMA | 1500C |
| IPS-ATDY2007.5 | 200VDC | 7.5UMA | 1500C |
| IPS-ATDY2506 | 250VDC | 6UMA | 1500C |
| IPS-ATDY3005 | 300VDC | 5UMA | 1500C |
| IPS-ATDY5003 | 500VDC | 3UMA | 1500C |
| IPS-ATDY6002.5 | 600VDC | 2.5UMA | 1500C |
| IPS-ATDY7502 | 750VDC | 2UMA | 1500C |
| IPS-ATDY10001.5 | 1000VDC | 1.5UMA | 1500C |


