Pin Type 1phase 2phase 3phase 4phase Copper Busbar for Mcbs

Model NO.
S-1L/2L/3L/4L

Description

Pin type, 1phase 2phase 3phase 4phase busbars (M6)

KASEEY BUSBAR FOR MCBS,COPPER BUSBAR

Detailed Photos

Product Parameters
Description Article No. A B C D E F G
Cross Section Distance

 

(mm)

Width of Fork

 

(mm)

Length of Pin

 

(mm)

Modules Length(mm) Reference

 

Current

P-3L-210/8 KP31208 8mm² 17.8 4 11.5 12 210 50 A
P-3L-210/10 KP31210 10mm² 17.8 4 11.5 12 210 63 A
P-3L-210/13 KP31213 13mm² 17.8 4 11.5 12 210 70 A
P-3L-210/16 KP31216 16mm² 17.8 4 11.5 12 210 80 A
P-3L-1000/8 KP35408 8mm² 17.8 4 11.5 54 1000 50 A
P-3L-1000/10 KP35410 10mm² 17.8 4 11.5 54 1000 63 A
P-3L-1000/13 KP35413 13mm² 17.8 4 11.5 54 1000 70 A
P-3L-1000/16 KP35416 16mm² 17.8 4 11.5 54 1000 80 A
P-3L-1016/8 KP35708 8mm² 17.8 4 11.5 57 1016 50 A
P-3L-1016/10 KP35710 10mm² 17.8 4 11.5 57 1016 63 A
P-3L-1016/13 KP35713 13mm² 17.8 4 11.5 57 1016 70 A
P-3L-1016/16 KP35716 16mm² 17.8 4 11.5 57 1016 80 A

Pin Type 1phase 2phase 3phase 4phase Copper Busbar for Mcbs

 

Company Profile

 

Pin Type 1phase 2phase 3phase 4phase Copper Busbar for Mcbs

Certifications

Pin Type 1phase 2phase 3phase 4phase Copper Busbar for Mcbs

Packaging & Shipping

Pin Type 1phase 2phase 3phase 4phase Copper Busbar for Mcbs