Description
| Details | Min. | Typ. | Max | Error | Unit | |
| Battery Gas | Ternary Lithium Battery | |||||
| Battery Link | 13S | |||||
| Max Input Charging Voltage | 55.25 | ±0.325 | V | |||
| Input Charging Current | <10 | A | ||||
| Min Output Discharging Voltage | 35.1 | ±0.650 | V | |||
| Continuous Output Discharging Current() | 30 | A | ||||
| Ambient Condition | Operating Temperature | -40 | 85 | ºC | ||
| Humidity (No Water-Drop) | 0% | 90% | RH | |||
| Storage Condition | Temperature | -40 | 85 | ºC | ||
| Humidity (No Water-Drop) | 0% | 90% | RH | |||




