Beschrijving





| Characteristic | ||||
| Impedantie | 50Oh | |||
| Frequentiebereik | 0~6GHz | |||
| VSWR | ≤1.15(at 0~3 GHz) | |||
| Working Voltage | ≥1000V RMS,50Hz,at sea level | |||
| PIM3 | ≤-160dBc(at 2×20W) | |||
| Dielectric Resistance | ≥10000MΩ | |||
| Contact Resistance | ||||
| Center Contact | ≤1.5mΩ | |||
| Outer Contact | ≤1.0mΩ | |||
| Mechanisch | ||||
| Duurzaamheid (Mating cycles) | ≥500 | |||
| Material and plating | ||||
| Parts | Materiaal | Plating | ||
| Body | Messing | White Bronze | ||
| Insulator | PTFE | – | ||
| Center Conductor | Phosphor Bronze | Silver | ||
| Environmental | ||||
| Temperatuurbereik | -55ºC~+155ºC | |||
Producteigenschappen
Frequency range up to 6GHz
VSWR(straight connector): ≤1.10
Screw coupling
Sollicitatie
Mobile Communication Base Station
Cable Assemblies radio-telecommunication equipment
Components Radar
strumentation Antennas
connection





