Beschrijving
Productomschrijving
Strain Relief Grip–deluxe cord grip,straight male
- Strain Relief Grips Pull cable, rope, or tubing into place,support it after it has been installed, to prevent cable pullout.
- Woven of stainless steel mesh with an aluminum body for corrosion resistance.
- Prevents pull tension reducing cable pullout and system downtime.
- For use where cable or cord is exposed to moisture or where frequent washdown occurs.

| Part Number | Cable Diameter | NPT Fittings | Mesh Length |
| DCGN409 | 0.250-0.375″(6.35-9.52mm) | 1/2″ | 4.25″ (108.00mm) |
| DCGN412 | 0.375-0.500″(9.52-12.70mm) | 1/2″ | 6.25″ (158.75mm) |
| DCGN416 | 0.500-0.625″(12.70-15.88mm) | 1/2″ | 6.50″ (165.10mm) |
| DCGN419 | 0.625-0.750″(15.88-19.05mm) | 1/2″ | 8.25″ (209.55mm) |
| DCGN422 | 0.750-0.875″(19.05-22.23mm) | 1/2″ | 9.25″ (235.00mm) |
| DCGN609 | 0.250-0.375″(6.35-9.52mm) | 3/4″ | 4.25″ (108.0mm) |
| DCGN612 | 0.375-0.500″(9.52-12.70mm) | 3/4″ | 6.25″ (158.75mm) |
| DCGN615 | 0.500-0.625″(12.70-15.88mm) | 3/4″ | 6.25″ (158.75mm) |
| DCGN619 | 0.625-0.750″(15.88-19.05mm) | 3/4″ | 8.25″ (209.55mm) |
| DCGN812 | 0.375-0.500″(9.52-12.70mm) | 1″ | 5.75″ (146.05mm) |
| DCGN815 | 0.500-0.625″(12.70-15.88mm) | 1″ | 6.50″ (165.10mm) |
| DCGN819 | 0.625-0.750″(15.88-19.05mm) | 1″ | 8.25″ (209.55mm) |
| DCGN822 | 0.750-0.875″(19.05-22.23mm) | 1″ | 9.25″ (234.950mm) |
| DCGN825 | 0.875-1.000″(22.23-25.40mm) | 1″ | 8.13″ (206.38mm) |
| DCGN1025 | 0.875-1.000″(22.23-25.40mm) | 1-1/4″ | 8.63″ (219.08mm) |
| DCGN1028 | 1.000-1.125″(25.40-28.58mm) | 1-1/4″ | 9.00″ (228.60mm) |
| DCGN1032 | 1.125-1.250″(28.58-31.75mm) | 1-1/4″ | 10.00″ (254.00mm) |
| DCGN1034 | 1.250-1.375″(31.75-34.93mm) | 1-1/4″ | 12.00″ (304.80mm) |
| DCGN1228 | 1.000-1.125″(25.40-28.58mm) | 1-1/2″ | 9.00″ (228.60mm) |
| DCGN1232 | 1.125-1.250″(28.58-31.75mm) | 1-1/2″ | 10.00″ (254.00mm) |
| DCGN1234 | 1.250-1.375″(31.75-34.93mm) | 1-1/2″ | 10.00″ (254.00mm) |
| DCGN1434 | 1.250-1.375″(31.75-34.93mm) | 2.00″ | 12.00″ (304.80mm) |
| DCGN1436 | 1.312-1.437″(33.32-36.50mm) | 2.00″ | 12.00″ (304.80mm) |
| DCGN1439 | 1.437-1.562″(36.50-39.67mm) | 2.00″ | 13.13″ (333.38mm) |
| DCGN1442 | 1.562-1.687″(39.67-42.85mm) | 2.00″ | 15.70″ (398.78mm) |
| DCGN1446 | 1.687-1.812″(42.85-46.02mm) | 2.00″ | 16.25″ (412.75mm) |
| DCGN1447 | 1.750-1.875″(44.45-47.63mm) | 2.00″ | 16.25″ (412.75mm) |
| DCGN1449 | 1.812-1.937″(46.02-49.20mm) | 2.00″ | 16.25″ (412.75mm) |
| DCGN1452 | 1.937-2.062″(49.20-52.37mm) | 2.00″ | 16.25″ (412.75mm) |
| DCGN1455 | 2.062-2.187″(52.37-55.55mm) | 2.00″ | 17.50″ (444.50mm) |
Product Test

Bedrijfsinformatie
Certificaat
Verpakking & Verzending
|
Trade terms |
FOB, EXW, CIF, DDU, DDP |
| Betalingsvoorwaarden | T/T, L/C, Negotiable |
| MOQ | 1 |
| Supply capability | 100000 pieces per month |
| Doorlooptijd | usually 10 werkdagen |
| Shipment | Express, air, sea |
| Haven | Shanghai, Ningbo, Shenzhen |
| Sample availability | Ja |
| Voorbeeld tijd | usually 3-5 dagen |
| Verpakking |
Normaal: Plastic bag & Karton & Pallet Special: Customized packing |
