Beschrijving
MCX Female Straight Connector For PCB Mount

| Modelnr. | MCX-KE | |
| Interface | IEC 61169-36;CECC 22220 | |
| Elektrisch | ||
| Characteristic Impedance | 50ohm | |
| Frequentiebereik | DC-6GHz | |
| VSWR | ≤[E -mail beschermd] | |
| Dielectric Withstanding Voltage | ≥750V at sea level | |
| Working Vlotage | ≤250V at sea level | |
| Dielectric Resistance | ≥1000MΩ | |
| Contact Resistance | Center Contact ≤5mΩ | Outer Contact ≤2.5 mΩ |
| Mechanisch | ||
| Centre Conductor Retention Force | ≥0.28N | |
| Engagement Force | ≤20N | |
| Disengagement Force | ≥8N | |
| Duurzaamheid | Mating cycles ≥500 | |
| Material and Plating | ||
| Parts Name | Materiaal | Plating |
| Body | Messing | Au |
| Insulator | PTFE | – |
| Center Conductor | Phosphor Bronze | Au |
| Environmental | ||
| Bedrijfstemperatuur | -45ºC~+125ºC | |
| RoHS-conformiteit | Ja | |








