Beschrijving
Quality Policy
transcendent quality,perfect embodiment,Prevent pollution,Energy efficiency,Green production,Continual improvement,customers’ satisfaction.
Quality Target:
Non Automobile products:
Rate of the first passed products:>95%
Rate of delivery on time:>98%
Rate of customer’s complaint:<1%
Automobile products:
Rate of the first passed products :100%
Rate of customer’s complaint::<0.5%


| Coenrich PCBA Capability | |
| Items | PCBA Capability |
| Mini IC Pitch | 0.3mm/12mil |
| Foot Pin | SO, SOP, SOJ,TSOP,TSSOP,QFP,BGA, U-BGA, enzovoort |
| Mini. Chip Placement | 105 |
| Max. PCB Size | 460mm x 700mm/16.11″ x 27.55″ |
| Mini. PCB Thickness | 0.35mm/13.8mil |
| Max. BGA Size | 74mm x 74mm/2.9″ x 2.9″ |
| BGA Ball Pitch | 1mm-3mm/39.37mil-118.11mil |
| BGA Ball Diameter | 0.2mm-1mm/7.87mil-39.37mil |
| QFP Lead Pitch | 0.38mm-2.54mm/15mil-100mil |
| Coenrich Quality & Doorlooptijd | |
| Testing | Functional Test Restriction of Hazardous Substances (RoHS) |
| 100%PCBA Function Testing | |
| Doorlooptijd | PCBA Prototype: 1-3 dagen |
| Medium Volume: 4-10 dagen | |
| Shenzhen Coenrich Circuit Technology Co., Ltd SMT Equipment List | |||||
| Pur.Date | Equipment Number | Equipment Name | Equipment Type#/SPEC | Hoeveelheid | Unit |
| 2019/3/20 | WSY-SMT-TPJ-001 | solder paste printer | YAMAHA YSM20R | 1 | stuks |
| 2019/3/20 | WSY-SMT-TPJ-002 | solder paste printer | YAMAHA YSM10 | 1 | stuks |
| 2019/3/20 | WSY-SMT-TPJ-003 | solder paste printer | YAMAHA YG12F | 1 | stuks |
| 2019/3/20 | WSY-SMT-TPJ-004 | solder paste printer | FUJI-NXTIII-4M | 1 | stuks |
| 2019/3/20 | WSY-SMT-TPJ-005 | solder paste printer | FUJI-XPF-L | 1 | stuks |
| 2019/3/20 | WSY-SMT-TPJ-006 | solder paste printer | YAMAHA YG12 | 1 | stuks |
| 2019/3/20 | WSY-SMT-TPJ-007 | solder paste printer | YAMAHA YV100Xg | 1 | stuks |
| 2019/4/2 | WSY-SMT-SBJ-001 | automatic loading machine | JTRH-280C | 1 | stuks |
| 2019/4/2 | WSY-SMT-SBJ-002 | automatic loading machine | JTRH-280C | 1 | stuks |
| 2019/4/2 | WSY-SMT-SBJ-003 | automatic loading machine | JTRH-280C | 1 | stuks |
| 2019/4/10 | WSY-SMT-XBJ-001 | automatic loading machine | Kori da | 1 | stuks |
| 2019/4/10 | WSY-SMT-XBJ-002 | automatic loading machine | Kori da | 1 | stuks |
| 2019/4/10 | WSY-SMT-XBJ-003 | automatic loading machine | Kori da | 1 | stuks |
| 2019/4/21 | WSY-SMT-YSJ-001 | automatic loading machine | GKG-G5 | 1 | stuks |
| 2019/4/21 | WSY-SMT-YSJ-002 | automatic loading machine | GKG-G5 | 1 | stuks |
| 2019/4/21 | WSY-SMT-YSJ-003 | automatic loading machine | DESEN DSP-1008 | 1 | stuks |
| 2019/4/21 | WSY-SMT-YSJ-004 | automatic loading machine | NLTYS-818 | 1 | stuks |
| 2019/5/6 | WSY-SMT-SPI-001 | SPI | SINIC-TEK-S8030 | 1 | stuks |
| 2019/5/6 | WSY-SMT-SPI-002 | SPI | SINIC-TEK-S8030 | 1 | stuks |
| 2019/5/6 | WSY-SMT-SPI-003 | SPI | Test Research TR7600L | 1 | stuks |
| 2019/5/6 | WSY-SMT-HLH-001 | Reflow | ENERGY FULL JTR-1000R | 1 | stuks |
| 2019/5/6 | WSY-SMT-HLH-002 | Reflow | SMIC | 1 | stuks |
| 2019/5/10 | WSY-SMT-AOI-001 | AOI | miradia AOI MAGIC RAY Q7W | 1 | stuks |
| 2019/5/10 | WSY-SMT-AOI-002 | AOI | miradia AOI MAGIC RAY Q7W | 1 | stuks |
| 2019/5/10 | WSY-SMT-AOI-003 | AOI | miradia AOI MAGIC RAY Q7W | 1 | stuks |
| 2019/5/10 | WSY-SMT-AOI-004 | AOI | miradia AOI MAGIC RAY Q7W | 1 | stuks |
| 2019/5/10 | WSY-SMT-HKX-001 | photoelectric oven | Koronda LED photoelectric oven | 1 | stuks |
| 2019/5/10 | WSY-SMT-HKX-002 | photoelectric oven | electrothermal blowing dry box 101A-2 | 1 | stuks |
| 2019/5/16 | WSY-SMT-JGT-0.6-001 | Connecting platform equipment | 0.6M | 1 | stuks |
| 2019/5/16 | WSY-SMT-JGT-0.6-002 | Connecting platform equipment | 0.6M | 1 | stuks |
| 2019/5/16 | WSY-SMT-JGT-0.6-003 | Connecting platform equipment | 0.6M | 1 | stuks |
| 2019/5/16 | WSY-SMT-JGT-0.6-004 | Connecting platform equipment | 0.6M | 1 | stuks |
| 2019/5/16 | WSY-SMT-JGT-0.6-005 | Connecting platform equipment | 0.6M | 1 | stuks |
| 2019/5/16 | WSY-SMT-JGT-1.0-006 | Connecting platform equipment | 1M | 1 | stuks |
| 2019/5/16 | WSY-SMT-JGT-1.0-007 | Connecting platform equipment | 1M | 1 | stuks |
| 2019/5/16 | WSY-SMT-JGT-1.0-008 | Connecting platform equipment | 1M | 1 | stuks |
| 2019/5/16 | WSY-SMT-JGT-1.0-S-009 | Connecting platform equipment | 1M double | 1 | stuks |
| 2019/5/16 | WSY-SMT-JGT-1.0-S-010 | Connecting platform equipment | 1M double | 1 | stuks |
| 2019/5/16 | WSY-SMT-JGT-0.8-011 | Connecting platform equipment | 0.8M | 1 | stuks |
| 2019/5/16 | WSY-SMT-CSJ-001 | Flat moving machine | Coreda | 1 | stuks |
| 2019/5/29 | WSY-SMT-JBJ-001 | Paste mixer | Paste mixer of Tin | 1 | stuks |
| 2019/5/29 | WSY-SMT-BYQ-001 | dry-type transformer | OSG 220V-380V | 1 | stuks |
| 2019/5/29 | WSY-SMT-UPS-001 | Ups | Soride UPS | 1 | stuks |
| 2019/5/29 | WSY-SMT-YSJ-001 | Compressor equipment | Malti compressor MT-20A | 1 | stuks |
| 2019/5/29 | WSY-SMT-GZJ-001 | drying machine | Three ship dryer | 1 | stuks |
| 2019/5/29 | WSY-SMT-CQG-001 | air collector 1 | 1 | stuks | |
| 2019/5/29 | WSY-SMT-CQG-002 | air collector 2 | 1 | stuks | |
| 2019/5/29 | WSY-SMT-LC-001 | YV100X gmaterial vehicle | 4 | stuks | |
| 2019/5/29 | WSY-SMT-LC-002 | YAMAHA material vehicle | 2 | stuks | |
| 2019/5/29 | WSY-SMT-LC-003 | FUJI material vehicle | 2 | stuks | |
| 2021/10/25 | ZM-X7800 | X-Ray | SEAMARK | 1 | stuks |




