Beschrijving
This normal wall, heat shrink tubing is made from a specially formulated, halogen free, cross-linked polyolefin. This tough, flexible, flame retardant tubing can be used for electrical insulation, wire bundling, color coding, lightweight harnessing, wire strain relief, and wire identification purposes in a variety of home, commercial, industrial and military applications.
2:1 heat shrink tubing slides easily over small inline splices and connectors, and shrink down to 50% of its original diameter to fit snugly over any wire, hose or cable management project.

Main Properties:
1.Full recovery temperature:120ºC
(For thin wall HST full recovery temperature:110ºC)
2.Shrink temperature: Min. 70ºC
3. Bedrijfstemperatuur: -55ºC~+125ºC
4. Shrink ratio: 2:1
5.Breakdown voltage:300V, 600V.
6. Flame-retardant, Sun’s UV resistant
7.Standard color: Zwart, Red, Geel, Wit,Blauw, Groente, Clear, Gray, Brown
8. Shrinking tool: Heat Gun or Hot air tools
9.Certificaat: RoHS , UL
Sollicitatie:
1. Electrical insulation
2.Lightweight harness
3.Cable management.
1. Electrical insulation
2.Lightweight harness
3.Cable management.
4. Mechanical protection


| Maat (mm) |
Before shrinkage | After shrinkage | Standard packing ( M/spool) |
||
| I/D(mm) | Wall thickness(mm) | I/D(mm) | Wall thickness(mm) | ||
| O 0.6 | 0.9± 0.2 | 0.10± 0.05 | ≤ 0.40 | 0.22± 0.10 | 400 |
| O 0.8 | 1.0± 0.2 | 0.15± 0.05 | ≤ 0.50 | 0.22± 0.10 | 400 |
| O 1.0 | 1.5± 0.3 | 0.15± 0.05 | ≤ 0.65 | 0.28± 0.10 | 400 |
| O 1.5 | 2.0± 0.3 | 0.18± 0.05 | ≤ 0.85 | 0.32± 0.10 | 400 |
| O 2.0 | 2.5± 0.3 | 0.18± 0.05 | ≤ 1.00 | 0.35± 0.10 | 400 |
| O 2.5 | 3.0± 0.3 | 0.18± 0.05 | ≤ 1.30 | 0.38± 0.10 | 400 |
| O 3.0 | 3.5± 0.4 | 0.18± 0.05 | ≤ 1.50 | 0.40± 0.10 | 400 |
| O 3.5 | 4.0± 0.4 | 0.22± 0.05 | ≤ 1.80 | 0.42± 0.10 | 400 |
| O 4.0 | 4.5± 0.4 | 0.25± 0.05 | ≤ 2.00 | 0.45± 0.10 | 400 |
| O 4.5 | 5.0± 0.4 | 0.25± 0.05 | ≤ 2.30 | 0.50± 0.10 | 200 |
| O 5.0 | 5.5± 0.4 | 0.25± 0.05 | ≤ 2.5 | 0.55± 0.10 | 200 |
| O 6.0 | 6.5± 0.4 | 0.28± 0.05 | ≤ 3.0 | 0.55± 0.10 | 200 |
| O 7.0 | 7.5± 0.4 | 0.28± 0.05 | ≤ 3.5 | 0.55± 0.10 | 100 |
| O 8.0 | 8.5± 0.5 | 0.28± 0.05 | ≤ 4.0 | 0.60± 0.10 | 100 |
| O 9.0 | 9.5± 0.5 | 0.30± 0.08 | ≤ 4.5 | 0.60± 0.10 | 100 |
| O 10 | 10.5± 0.5 | 0.30± 0.08 | ≤ 5.0 | 0.60± 0.10 | 100 |
| O 11 | 11.5± 0.5 | 0.30± 0.08 | ≤ 5.5 | 0.60± 0.10 | 100 |
| O 12 | 12.5± 0.5 | 0.30± 0.08 | ≤ 6.0 | 0.60± 0.10 | 100 |
| O 13 | 13.5± 0.5 | 0.35± 0.10 | ≤ 6.5 | 0.65± 0.10 | 100 |
| O 14 | 14.5± 0.5 | 0.35± 0.10 | ≤ 7.0 | 0.65± 0.10 | 100 |
| O 15 | 15.5± 0.6 | 0.40± 0.12 | ≤ 7.5 | 0.70± 0.10 | 100 |
| O 16 | 17.0± 0.6 | 0.40± 0.12 | ≤ 8.0 | 0.70± 0.10 | 100 |
| O 17 | 17.5± 0.6 | 0.40± 0.12 | ≤ 8.5 | 0.70± 0.10 | 100 |
| O 18 | 19.0± 0.7 | 0.40± 0.15 | ≤ 9.0 | 0.80± 0.15 | 100 |
| O 20 | 22.0± 0.7 | 0.40± 0.15 | ≤ 10.0 | 0.80± 0.15 | 100 |
| O 22 | 24.0± 0.7 | 0.40± 0.15 | ≤ 11.0 | 0.80± 0.15 | 100 |
| O 25 | 26.0± 0.7 | 0.55± 0.15 | ≤ 12.5 | 0.90± 0.15 | 50 |
| O 28 | 29.0± 0.7 | 0.55± 0.15 | ≤ 14.0 | 0.90± 0.15 | 50 |
| O 30 | 31.5± 0.7 | 0.55± 0.15 | ≤ 15.0 | 0.95± 0.15 | 50 |
| O 35 | 36.5± 0.7 | 0.55± 0.15 | ≤ 17.5 | 1.00± 0.15 | 50 |
| O 40 | 41.5± 0.7 | 0.55± 0.15 | ≤ 20.0 | 1.00± 0.15 | 50 |
| O 45 | 46.0± 0.7 | 0.55± 0.15 | ≤ 22.5 | 1.00± 0.15 | 25 |
| O 50 | 51.0± 0.7 | 0.55± 0.15 | ≤ 25.0 | 1.00± 0.15 | 25 |
| O 60 | ≥ 60 | 0.60± 0.15 | ≤ 31.0 | 1.30± 0.20 | 25 |
| O 70 | ≥ 70 | 0.65± 0.15 | ≤ 36.0 | 1.30± 0.20 | 25 |
| O 80 | ≥ 80 | 0.70± 0.15 | ≤ 41.0 | 1.46± 0.20 | 25 |
| O 90 | ≥ 90 | 0.70± 0.15 | ≤ 46.0 | 1.46± 0.20 | 25 |
| O 100 | ≥ 100 | 0.70± 0.20 | ≤ 51.0 | 1.46± 0.20 | 25 |
| O 120 | ≥ 120 | 0.70± 0.20 | ≤ 61.0 | 1.56± 0.20 | 15 |
| O 150 | ≥ 150 | 0.70± 0.20 | ≤ 76.0 | 1.56± 0.20 | 15 |
| O 180 | ≥ 180 | 0.70± 0.30 | ≤ 91.0 | 1.56± 0.20 | 15 |
