Beschrijving
IPS-DTA3000-110 3000VA 110VDC to 220VAC Power Inverter
- Wave shape : Pure sinusgolf
- DC Rate Input : 110VDC
- Working voltage range: 90~145VDC
- Start up voltage range: 94~142VDC
- AC By Pass Input: 220Vac
- AC Output : 220V 50Hz or 60Hz
- Rate Capacity: 3000VA, 2400W
- Mounting : 19 inch 1U Rack Type
- Bescherming : input under voltage, over voltage output overload and short circuit
- Communication interface: RS485 *1
| Merk | IDEALPLUSING | |
| Model | IPS-DTA3000-110 | |
| Rate Capacity(KVA) | 3000VA | |
| Rate power(W) | 2400W | |
| DC -invoer | Rate input voltage | 110VDC |
| Rate input Current | 24A | |
| Shut down voltage range | 90~145VDC | |
| Start-up voltage range | 94~142VDC | |
| Reflect noise current | ≤10% | |
| AC Input | Allow bypass voltage | 220Vac |
| Bypass switch time (ms) | ≤5ms | |
| AC Output | Rated capacity (VA) | 3000VA |
| Nominale uitgangsvermogen (W) | 2400W | |
| uitgangspanning | 220Vac | |
| Output voltage precision | 220±10Vac | |
| Output frequency precision | 50±0.1% Or 60±0.1% Hz | |
| Waveform | Pure sine wave | |
| Total harmonic distortion | ≤3% (linear load) (Thd) | |
| Dynamic response time | 5% (load 0←→100%) | |
| Power factor (PF) | 0.8 | |
| Overload capacity | 100%-120% 60s121%-150% 10s | |
| Inversion efficiency (80% resistive load) | ≥85% | |
| By-pass conversion time (ms) | ≤5ms | |
| Operating environment | Diëlektrische sterkte (input and output) | 1500Vac, 1 minute |
| Lawaai (1M) | ≤65dB | |
| Operating environment temperature | -20ºC~+50ºC | |
| Vochtigheid | 0~90%, no moisture condensation | |
| Operating altitude (M) | ≤2000 | |
| Indication | LCD -display | Input and output voltage, frequency, output current, temperature, percentage, enz. |
| inverter status | Normal mains, normal inversion, battery under-voltage and output overload | |
| Mechanical size | Standard rack (Depth * Breedte * Hoogte) (mm) |
482*300*44(MM), 5KG |
| Beschermingsfunctie | Input under-voltage and over–spanning, output overload and short circuit protections, enz. | |
| NEE | Model | Maat(MM) | Netto gewicht(KG) | Input Voltage(V) | Output Voltage(V) | Output Capacity(VA) | Stroom (W) |
| #1 | IPS-DTA500-24 | 1U482*40*300mm | 5KG | 24VDC | 220Vac | 500VA | 400W |
| #2 | IPS-DTA1000-24 | 1U482*40*300mm | 5KG | 24VDC | 220Vac | 1000VA | 800W |
| #3 | IPS-DTA2000-24 | 1U482*40*300mm | 5KG | 24VDC | 220Vac | 2000VA | 1600W |
| #4 | IPS-DTA500-48 | 1U482*40*300mm | 5KG | 48VDC | 220Vac | 500VA | 400W |
| #5 | IPS-DTA1000-48 | 1U482*40*300mm | 5KG | 48VDC | 220Vac | 1000VA | 800W |
| #6 | IPS-DTA2000-48 | 1U482*40*300mm | 5KG | 48VDC | 220Vac | 2000VA | 1600W |
| #7 | IPS-DTA3000-48 | 1U482*40*300mm | 5KG | 48VDC | 220Vac | 3000VA | 2400W |
| #8 | IPS-DTA500-110 | 1U482*40*300mm | 5KG | 110VDC | 220Vac | 500VA | 400W |
| #9 | IPS-DTA1000-110 | 1U482*40*300mm | 5KG | 110VDC | 220Vac | 1000VA | 800W |
| #10 | IPS-DTA2000-110 | 1U482*40*300mm | 5KG | 110VDC | 220Vac | 2000VA | 1600W |
| #11 | IPS-DTA3000-110 | 1U482*40*300mm | 5KG | 110VDC | 220Vac | 3000VA | 2400W |
| #12 | IPS-DTA500-220 | 1U482*40*300mm | 5KG | 220VDC | 220Vac | 500VA | 400W |
| #13 | IPS-DTA1000-220 | 1U482*40*300mm | 5KG | 220VDC | 220Vac | 1000VA | 800W |
| #14 | IPS-DTA2000-220 | 1U482*40*300mm | 5KG | 220VDC | 220Vac | 2000VA | 1600W |
| #15 | IPS-DTA3000-220 | 1U482*40*300mm | 5KG | 220VDC | 220Vac | 3000VA | 2400W |

