説明
1.Item name: SUQ3-250A / XXQ3-250A(XX: Company code)
2.Rated working voltage:400VAC
3.Rated current(あ): 200, 225, 250
4.Frame class:250
5.Protection function: short-circuit,overland,phase failure,under-voltage

![]() |
![]() |
One outlet choices for frame class:250
| Frame class | 100 | 250 | 630 | 1600 | 3200 | |||||||||||||||||
| Agreed heating current Ith(あ) |
63 | 100 | 160 ~ 3200 | |||||||||||||||||||
| Rated current In(あ) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |
| Rated Insulation voltage(Ui) | 690V | 800V | ||||||||||||||||||||
| Rated concussion withstand voltage(Uimp) | 8KV | |||||||||||||||||||||
| Rated working voltage(Ue) | AC400V | |||||||||||||||||||||
| Using Category | AC-33B | AC-33iB | ||||||||||||||||||||
| Rated short-circuit connection capacity | 8KA | 17KA | 26KA | 67KA | ||||||||||||||||||
| Rated short-time withstand current(Icw) | 5kA / 30ms | 10kA / 60ms | 12.6kA / 60ms | 32kA / 60ms | ||||||||||||||||||
| Transfer time I-II or II-I | 2.5s | 0.6s | 1.2s | 1.8s | 2.4s | |||||||||||||||||
| Control voltage | AC220V, DC24V,48V,110V | |||||||||||||||||||||
| Rated frequency | Start | 20w | 325w | 355w | 400w | 440w | 600w | |||||||||||||||
| 普通 | 62w | 74w | 90w | 98w | 120w | |||||||||||||||||
| 重さ(kg) 4pole | 3.4 | 6.0 | 7.6 | 15.8 | 16.8 | 36 | 36 | 37 | 38.6 | 55 | 61 | 67 | ||||||||||




