Descrizione
| Static Accuracy | |||||
| Horizon: | 2.5mm+1ppmRMS | ||||
| Vertical: | 5mm+1ppmRMS | ||||
| RTK Accuracy | |||||
| Horizon: | 8mm+1ppmRMS | ||||
| Vertical: | 15mm+1ppmRMS | ||||
| SBAS Accuracy | |||||
| Horizon: | 0.6mRMS | Horizon: | 0.3mRMS | Horizon: | 0.5mRMS |
| Code Differential Accuracy | |||||
| Horizon: | 0.4mRMS | Horizon: | 0.25mRMS | Horizon: | 0.25mRMS |
| Update rate | |||||
| Up to 100HZ | Upto50Hz | Upto50Hz | |||
| Power Supply | |||||
| Batteria | Dual rechargeble batteries,7.20V/3400mh*2 | ||||
| Working time | Upto10hours | ||||
| Ingresso | 9-28VCC, withover-voltage protection | ||||
| Data Interface | |||||
| TNC | For UHF Anternal power | ||||
| 5-spillo | External radio and external power | ||||
| 7-spillo | Connect to PC controller and other-external device,such as Echo Sounder | ||||
| Altri | SIM slot and TF slot | ||||
| Indicator | 4 indicators,Satellites,Datalink,Bluetooth,WIFI Status. | ||||
| Communication | |||||
| Memory | Internal8G;Removable memory, support TF card | ||||
| Bluetooth | V2.1+EDR/V4.1DualMode,Class2 | ||||
| WIFI | 802.11b/g/n | ||||
| 4G | GSM/GPRS/EDGE/LTE/UMTS/WCDMA | ||||
| Internal UHF | Transmitpower1W, Frequency | ||||
| Work Distance | 5Km in optimal environment | ||||
| WEB UI | To manage the status and settings,upgrade firmware, data download | ||||
| Electric Bubble | Enable | ||||
| Tilt Survey | Supporto | ||||
| Physical | |||||
| Dimensione | 156mm*76mm | ||||
| Peso | 1.2KG with 2 batteries inside | ||||
| Environment | |||||
| temperatura di esercizio | -30ºC~+65ºC | ||||
| Storage Temperature | -40ºC~+80ºC | ||||
| Water/Dust Proof | IP67 | ||||
| Shock | Survivea2m(6.6ft) poledrop,1.2M | ||||
| Vibration | Vibration resistant | ||||
•Multi-constellation satellite tracked
GPS,GLONASS,BDS,GALILEO,SBAS,QZSS
•Built-in radio supports more protocols
Transmit power 1W, effective working distance is 5km in the optimal work environment.
•Built-in 4G network module
More stable network communication.
