Descrizione
MCX Female Straight Connector For PCB Mount

| Model No. | MCX-KE | |
| Interfaccia | IEC 61169-36;CECC 22220 | |
| Elettrico | ||
| Characteristic Impedance | 50ohm | |
| Frequency Range | DC-6GHz | |
| VSWR | ≤[e-mail protetta] | |
| Dielectric Withstanding Voltage | ≥750V at sea level | |
| Working Vlotage | ≤250V at sea level | |
| Dielectric Resistance | ≥1000MΩ | |
| Resistenza di contatto | Center Contact ≤5mΩ | Outer Contact ≤2.5 mΩ |
| Mechanical | ||
| Centre Conductor Retention Force | ≥0.28N | |
| Engagement Force | ≤20N | |
| Disengagement Force | ≥8N | |
| Durability | Mating cycles ≥500 | |
| Material and Plating | ||
| Parts Name | Materiale | Placcatura |
| Body | Ottone | Au |
| Insulator | PTFE | – |
| Center Conductor | Phosphor Bronze | Au |
| Environmental | ||
| temperatura di esercizio | -45ºC~+125ºC | |
| RoHS Compliant | sì | |








