Descrizione
Rechargeable Battery Electric Bike Battery 48V

Information sheet :
| Nome del prodotto | Rear Rack lithium battery for electric bike (star model ) |
| Cells type | 18650 |
| cells brand | samsung /panasonic /lg (imported cells ) |
| Capacità della batteria | 48v 11.6 ah |
| Series parallel | 13s 4p (52 cells ) |
| BMS | included |
| Rear light | included |
| Caricabatterie | standard 2A charger for different countries |
| USB Connections | included |
| Battery size | 34cm (long ) x12cm (Altezza)X8 (width) |
| Gross weight | 6 kgs |
| Garanzia | 12 mesi |
More pictures show:


Technical Parameters:
| Tensione nominale | 36V | 36V | 48V | 48V | 48V |
| Capacità nominale | 11Ah | 14Ah | 11Ah | 14Ah | 20Ah |
| Battery Material | Li-polymer | Li-polymer | Li-polymer | Li-polymer | Li-polymer |
| Battery Cell | 3.7V 2200mAh | 3.7V 2200mAh | 3.7V 2200mAh | 3.7V 2900mAh(LG) | 3.7V 2900mAh(LG) |
| Dimensione | 36.5*15*7(cm) | 34.5*15*7(cm) | 36.5*15*7(cm) | 34.5*15*8.5(cm) | 39.5*15*8.5(cm) |
| Rated Discharge Current | 20UN | 20UN | 20UN | 20UN | 20UN |
| Max Discharge Current | 25UN | 25UN | 25UN | 25UN | 25UN |
| Cycle Life | 800(70%) | 800(70%) | 800(70%) | 800(70%) | 800(70%) |
| Certificati | CE,UL | CE,UL | CE,UL | CE,UL | CE,UL |
Company Show:

Contact US :
? Garanzia
Motor—>2 anni(guarantee replacement in first year, guarantee repair in the next year.)
Batteria—->1anni(guarantee replacement.)
Other parts—->half an year
