Descrizione

Datasheet
|
Energy Storage All In One |
||||||
| Modello numero. | R3KL1-A |
R3K6L1-A |
R4KL1-A | R4K6L1-A | R5KL1-A | R6KL1-A |
| Inverter Parameters | ||||||
| Massimo. Input Power | 4.6kW | 4.6kW | 6.0kW | 5.0kW | 7.0kW | 7.0kW |
| Massimo. Input Current |
2*14UN |
2*14UN | 2*14UN | 2*14UN | 2*14UN | 2*14UN |
| Massimo. PV Voltage |
550V |
550V | 550V | 550V | 550V | 550V |
| MPPT Tracker/Strings |
2 |
2 | 2 | 2 | 2 | 2 |
| MPPT Range |
125~550V |
125~550V | 125~550V | 125~550V | 125~550V | 125~550V |
| Charge/Discharge Power |
3.0kW
|
3.6kW | 4.0kW | 4.6kW | 5.0kW | 5.6kW |
| Phase |
Separare
|
Separare | Separare | Separare | Separare | Separare |
| Rated Output Voltage | 230V | 230V | 230V | 230V | 230V | 230V |
| Rated Output Current | 13UN | 16UN | 17.4UN | 20UN | 21.7UN | 26UN |
| Grid Voltage Range | 180~270V | 180~270V | 180~270V | 180~270V | 180~270V | 180~270V |
| Rated Output Frequency |
50 /60Hz |
50 /60Hz | 50 /60Hz | 50 /60Hz | 50 /60Hz | 50 /60Hz |
| Backup Power Supply | EPS | EPS | EPS | EPS | EPS | EPS |
| Display | LED | LED | LED | LED | LED | LED |
| Operating Tempreture | -10~60ºC | -10~60ºC | -10~60ºC | -10~60ºC | -10~60ºC | -10~60ºC |
| Relative Humidity | 15~85% | 15~85% | 15~85% | 15~85% | 15~85% | 15~85% |
| Battery Technical Parameters | ||||||
| Parallel Battery Modules | 1 | 2 | 3 | 4 | 5 | 6 |
| Battery Capacity | 2.4kWh | 4.8 kWh | 7.2 kWh | 9.6kWh | 12.0kWh | 14.4kWh |
| Usage Life of Battery | >10 anni | >10 anni | >10 anni | >10 anni | >10 anni | >10 anni |
| MAX. Charge/Discharge Current | 25 | 50 | 75 | 100 | 125 | 150 |
| System Parameters | ||||||
| AC Output | 220V±10% | 220V±10% | 220V±10% | 220V±10% | 220V±10% | 220V±10% |
| Battery Type | Lithium Phosphate | Lithium Phosphate | Lithium Phosphate | Lithium Phosphate | Lithium Phosphate | Lithium Phosphate |
| Protection Class | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Dimensions(W/D/H)mm | 580/350/1800 | 580/350/1800 | 580/350/1800 | 580/350/1800 | 580/350/1800 | 580/350/1800 |
| Peso(KG) | 81 | 104 | 127 | 150 | 173 | 196 |
| Safety Regulations | CE,IEC,CEC,EN… | CE,IEC,CEC,EN… | CE,IEC,CEC,EN… | CE,IEC,CEC,EN… | CE,IEC,CEC,EN… | CE,IEC,CEC,EN… |




