Descrizione
Electrical parameter
| Parametro | Minimum value | Typical value | Maximum value | Unit |
| Produzione | 0.1 | – | 3 | UN |
| Supply Voltage | 12 | 24 | 32 | VCC |
| Logic input current | 6 | 10 | 16 | MA |
| Logic input Voltage | 5 | 5 | 24 | VCC |
| Pulse frequency | 0 | – | 200 | KHZ |
| High level pulse width | 1.5 | – | – | NOI |
| Resistenza di isolamento | 100 | – | – | MΩ |
Working current setting
| peak | RMS | SW1 | SW2 | SW3 | SW4 |
| Default (0.1) | on | on | on | on | |
| 0.28UN | 0.2UN | off | on | on | on |
| 0.42UN | 0.3UN | on | off | on | on |
| 0.60UN | 0.5UN | off | off | on | on |
| 0.84UN | 0.6UN | on | on | off | on |
| 0.98UN | 0.7UN | off | on | off | on |
| 1.12UN | 0.8UN | on | off | off | on |
| 1.40UN | 1.0UN | off | off | off | on |
| 1.68UN | 1.2UN | on | on | on | off |
| 1.82UN | 1.3UN | off | on | on | off |
| 2.10UN | 1.5UN | on | off | on | off |
| 2.24UN | 1.6UN | off | off | on | off |
| 2.38UN | 1.7UN | on | on | off | off |
| 2.52UN | 1.8UN | off | on | off | off |
| 2.80UN | 2.0UN | on | off | off | off |
| 3.00UN | 2.2UN | off | off | off | off |
Mechanical drawing
Product configuration diagram
Product application:
Widely used in the field of automation equipment!


Production 
Certificazione
FAQ
Q: Posso avere dei campioni?
UN: sì, sample order is available, some samples are free. And it will be freight collect payment.
Q: How long is your lead time?
UN: Normalmente, our lead time is 10-15 days according to different products.
Q: Qual è il termine di pagamento??
UN: We accept T/T and Paypal.
Q: Why choose our company?
UN: 1. Professional manufacturer for more then ten years , we have been committed to provide the best algorithm for motor driver and control , industrial control industries and various types of equipment to provide the best cost-effective electric drive solutions. over the years, our team has been working hard to keep the forefront of electric electric drive technology.
2. No MOQ demand.
3. Good quality, competitive price with best service.
4. Available for ODM/OEM order.
