Descrizione
ZEMCTK09-2 Split core current transformer
Split core current transformer
Mainly used for the Reconstruction project of the distribution system , not power-off stitches, can be quickly loading and unloading.
1.Specifica
| Characteristics | Values |
| Primary current | 500UN |
| Maximum primary operating current | 1000UN |
| Secondary current | 166.67mA |
| Sampling resistor | 10Ω |
| Operating frequency | 50/60Hz |
| Temperatura operativa | -40ºC-85ºC |
| Umidità relativa | ≤95% |
| Turn ratio | 1:3000 |
| Accurate operating current range | 5%Ip~Imax |
| Accurate class | 0.5 |
| Power-frequency Withstand voltage | 3kV/1min |
| Resistenza di isolamento | ≥500MΩ/500VDC |
| Interturn Insulation | 500A/1min |
| Accuracy Class | With the percentage(%) of Ip | |||
| 5 | 20 | 100 | 120 | |
| Ratio Error(±%) | 3.0 | 1.5 | 1.0 | 1.0 |
| Phase Displacement(±’) | 180 | 90 | 60 | 60 |
2.Dimensione


3.Material List
| NO. | Materiale | Spec, model | UL code | SGS |
| 1 | Silicon steel core | / | — | SÌ |
| 2 | Core box | PBT | E332375 | SÌ |
| 3 | Nastro | Flame retardant, Environmental protection |
E165111 | SÌ |
| 4 | Enameled wire | 3000turns | E258243 | SÌ |
| 5 | Outer covering | Environmental protection | E238981 | SÌ |
| 6 | Leading wires | Rosso, white, 22#AVR | E315651 | SÌ |


