תיאור
Instrument Current Transformer
This product is used for the monitoring of multi-function meters, intelligent detection instruments, electronic watt-hour meters and building control systems
It can be used in miniature transformers for current detection in instrumentation, instrumentation and distribution network automation.
Main Feature
·Small size, light weight, easy PCB high density installation
Secondary current output, strong anti-interference ability
Low price, easy cost
Electrical parameter
Input Rated Current Iin: 0-10א
Output Rated Current Io: 0-10mA
Max Measuring Current Imax: 2×Iin
Nonlinearity : דִיוּק <±0.1%
Phase Error<±5′
Frequency : 45-1500הרץ
התנגדות בידוד : >500מΩ
This product is used for the monitoring of multi-function meters, intelligent detection instruments, electronic watt-hour meters and building control systems
It can be used in miniature transformers for current detection in instrumentation, instrumentation and distribution network automation.
Main Feature
·Small size, light weight, easy PCB high density installation
Secondary current output, strong anti-interference ability
Low price, easy cost
Electrical parameter
Input Rated Current Iin: 0-10א
Output Rated Current Io: 0-10mA
Max Measuring Current Imax: 2×Iin
Nonlinearity : דִיוּק <±0.1%
Phase Error<±5′
Frequency : 45-1500הרץ
התנגדות בידוד : >500מΩ
| Performance | |||||||
| סוּג | Input Rated Current ( א) | Output Rated Current(mA) | Nonlinearity | Second Load(Ω) | Power Frequency Withstand Voltage (V) | ||
| Max Rated Times | דִיוּק (±%) | Phase Error | |||||
| (±’) | |||||||
| TR2111-1B | 0~20 | 0~20 | 5 | 0.1 | 5 | ≤200 | ≥3000 |
| TR2116C | 0~10 | 0~10 | 2 | 0.1 | 10 | ≤100 | ≥3000 |
| TR2120C | 0~10 | 0~10 | 3 | 0.1 | 10 | ≤100 | ≥3000 |
| TR2121-1C | 0~5 | 0~5 | 4 | 0.1 | 10 | ≤200 | ≥3000 |
| TR2121-3C | 0~5 | 0~5 | 4 | 0.1 | 10 | ≤200 | ≥3000 |
| TR2137-2C | 0~10 | 0~10 | 4 | 0.1 | 10 | ≤50 | ≥3000 |
| TR2145C(ב) | 0~5 | 0~5 | 20 | 0.1 | 10 | ≤20 | ≥3000 |
| TR2146C(ב) | 0~5 | 0~5 | 20 | 0.1 | 10 | ≤100 | ≥3000 |
| TR2155C | 0~5 | 0~5 | 2 | 0.1 | 10 | ≤100 | ≥3000 |
| TR2155-2C | 0~5 | 0~5 | 2 | 0.1 | 10 | ≤100 | ≥3000 |
| TR2172C | 0~20 | 0~20 | 5 | 0.1 | 5 | ≤200 | ≥3000 |
| TR21100C | 0~5 | 0~5 | 2 | 0.1 | 15 | ≤100 | ≥3000 |
| TR21100-2C | 0~5 | 0~5 | 2 | 0.1 | 15 | ≤100 | ≥3000 |
| TR21141-1C | 0~5 | 0~5 | 12 | 0.1 | 10 | ≤200 | ≥3000 |
| TR21180C | 0~10 | 0~10 | 4 | 0.1 | 10 | ≤50 | ≥3000 |
| TR21181C | 0~10 | 0~10 | 4 | 0.1 | 10 | ≤50 | ≥3000 |

