La description





| Characteristic | ||||
| Impedance | 50Ω | |||
| Frequency Range | 0~6GHz | |||
| VSWR | ≤1.15(at 0~3 GHz) | |||
| Working Voltage | ≥1000V RMS,50Hz,at sea level | |||
| PIM3 | ≤-160dBc(at 2×20W) | |||
| Dielectric Resistance | ≥10000MΩ | |||
| Contact Resistance | ||||
| Center Contact | ≤1.5mΩ | |||
| Outer Contact | ≤1.0mΩ | |||
| Mechanical | ||||
| Durability (Mating cycles) | ≥500 | |||
| Material and plating | ||||
| les pièces | Matériel | Plating | ||
| Body | Brass | White Bronze | ||
| Insulator | PTFE | – | ||
| Center Conductor | Phosphor Bronze | Silver | ||
| Environnemental | ||||
| Temperature Range | -55C~+155C | |||
caractéristiques du produit
Frequency range up to 6GHz
VSWR(straight connector): ≤1.10
Screw coupling
Application
Mobile Communication Base Station
Cable Assemblies radio-telecommunication equipment
Composants Radar
strumentation Antennas
connection





