La description
Rechargeable Battery Electric Bike Battery 48V

Information sheet :
| Nom du produit | Rear Rack lithium battery for electric bike (star model ) |
| Cells type | 18650 |
| cells brand | samsung /panasonic /lg (imported cells ) |
| Battery capacity | 48v 11.6 ah |
| Series parallel | 13s 4p (52 cells ) |
| BMS | included |
| Rear light | included |
| Chargeur | standard 2A charger for different countries |
| USB Connections | included |
| Battery size | 34cm (long ) x12cm (Hauteur)X8 (width) |
| Gross weight | 6 kg |
| garantie | 12 mois |
More pictures show:


Paramètres techniques:
| Tension nominale | 36V | 36V | 48V | 48V | 48V |
| Rated Capacity | 11Ah | 14Ah | 11Ah | 14Ah | 20Ah |
| Battery Material | Li-polymer | Li-polymer | Li-polymer | Li-polymer | Li-polymer |
| Battery Cell | 3.7V 2200mAh | 3.7V 2200mAh | 3.7V 2200mAh | 3.7V 2900mAh(LG) | 3.7V 2900mAh(LG) |
| Dimension | 36.5*15*7(cm) | 34.5*15*7(cm) | 36.5*15*7(cm) | 34.5*15*8.5(cm) | 39.5*15*8.5(cm) |
| Rated Discharge Current | 20UN | 20UN | 20UN | 20UN | 20UN |
| Max Discharge Current | 25UN | 25UN | 25UN | 25UN | 25UN |
| Cycle Life | 800(70%) | 800(70%) | 800(70%) | 800(70%) | 800(70%) |
| Certificats | CE,UL | CE,UL | CE,UL | CE,UL | CE,UL |
Company Show:

Contact US :
? garantie
Motor—>2 années(guarantee replacement in first year, guarantee repair in the next year.)
La batterie—->1années(guarantee replacement.)
Other parts—->half an year
