La description


A device that allows audio and video signal input in TV distributions and video recorded and playback through a USB port, with applications in home entertainment, Digital Signage for hotels, shops, restaurants etc…
Up to 1920*[Protégé par e-mail]/60P Full HD resolution
MPEG4/AVC H.264 encoding
4* HD in, 1*ASI in
DVB-C RF output
LCN support (Logical Channel Number)
Excellent modulation quality MER≥42dB
RF Frequency range 30Mhz~960Mhz
LCD display, Remote control and firmware
Updates via web/Ethernet
Lowest cost per channel
| Encoding Section | |||
| HD | Vidéo | Encoding | MPEG-2, MPEG-4 AVC/H.264 |
| Interface | HD*1 | ||
| Resolution | 1920*1080_60P,1920*1080_50Pà (for MPEG-4 AVC/H.264 only) 1920*1080_60i, 1920*1080_50i; 1280*720_60p, 1280*720_50P |
||
| Bit rate | 0.500~19.500 Mbps | ||
| l'audio | Encoding | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAC | |
| Interface | HD | ||
| Sample rate | 48KHz | ||
| Bit rate | 64, 96,128, 192, 256, 320, 384kbps | ||
| YPbPr/ CVBS |
Vidéo | Encoding | MPEG-2, MPEG-4 AVC/H.264 |
| Interface | CVBS *1, YPbPr*1 | ||
| Resolution | CVBS: 720x576_50i (PAL); 720x480_60i (NTSC) YPbPr: 1920*1080_60i, 1920*1080_50i; 1280*720_60p, 1280*720_50P |
||
| Bit rate | 0.500~19.500 Mbps | ||
| l'audio | Encoding | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAC | |
| Interface | 1 Stereo /2 mono | ||
| Sample rate | 48KHz | ||
| Bit rate | 64, 96,128, 192, 256, 320, 384kbps | ||
| DVB-T Modulator Section | ||||
| Standard | DVB-T COFDM | |||
| Bande passante | 6M, 7M, 8M | |||
| Constellation | QPSK, 16QAM, 64QAM, | |||
| Code rate | 1/2, 2/3, 3/4, 5/6, 7/8. | |||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||
| Transmission Mode: | 2K, 8K | |||
| MER | ≥42dB | |||
| RF frequency | 30~960MHz, 1KHz step | |||
| RF output level | -16~ -36 dBm (71~91 dbµV), 0.1db step | |||
| DVB-C Modulator Section (Option) | ||||
| Standard | J.83A (DVB-C) | J.83B | J.83C | |
| Constellation | 16/32/64/128 /256 QAM | 64/ 256 QAM | 64/ 256 QAM | |
| Bande passante | 8M | 6M | 6M | |
| MER | ≥43dB | |||
| RF frequency | 30~960MHz, 1KHz step | |||
| RF output level | -16~ -36dbm(71~91 dbµV), 0.1db step | |||
| Symbol rate | 5000-9000 Ksps | |||
| System | ||||
| Management | Local control: LCD + control buttons | |||
| Language | English | |||
| LCN Insertion | yes | |||
| Général | ||||
| Source de courant | DC 12V | |||
| Dimensions | 144*238*52millimètre | |||
| Masse | < 1kg | |||
| Température de fonctionnement | 0~45°C | |||
