La description
IPS-DTA3000-110 3000VA 110VDC to 220VAC Power Inverter
- Wave shape : Pure Sine Wave
- DC Rate Input : 110VDC
- Working voltage range: 90~145VDC
- Start up voltage range: 94~142VDC
- AC By Pass Input: 220VAC
- AC Output : 220V 50Hz or 60Hz
- Rate Capacity: 3000VA, 2400W
- Mounting : 19 inch 1U Rack Type
- Protection : input under voltage, over voltage output overload and short circuit
- Communication interface: RS485 *1
| Marque | IDEALPLUSING | |
| Modèle | IPS-DTA3000-110 | |
| Rate Capacity(KVA) | 3000VA | |
| Rate power(W) | 2400W | |
| DC Input | Rate input voltage | 110VCC |
| Rate input Current | 24UN | |
| Shut down voltage range | 90~145VDC | |
| Start-up voltage range | 94~142VDC | |
| Reflect noise current | ≤10% | |
| AC Input | Allow bypass voltage | 220VAC |
| Bypass switch time (ms) | ≤5ms | |
| CA Output | Rated capacity (VA) | 3000VA |
| Rated output power (W) | 2400W | |
| output voltage | 220VAC | |
| Output voltage precision | 220±10VAC | |
| Output frequency precision | 50±0.1% Or 60±0.1% Hz | |
| Waveform | Pure sine wave | |
| Total harmonic distortion | ≤3% (linear load) (THD) | |
| Dynamic response time | 5% (load 0←→100%) | |
| Power factor (PF) | 0.8 | |
| Overload capacity | 100%-120% 60s121%-150% 10s | |
| Inversion efficiency (80% resistive load) | ≥85% | |
| By-pass conversion time (ms) | ≤5ms | |
| Operating environment | Dielectric strength (input and output) | 1500VAC, 1 minute |
| Noise (1m) | ≤65dB | |
| Operating environment temperature | -20ºC~+50ºC | |
| Humidité | 0~90%, no moisture condensation | |
| Operating altitude (m) | ≤2000 | |
| Indication | LCD display | Input and output voltage, frequency, output current, temperature, percentage, etc. |
| inverter status | Normal mains, normal inversion, battery under-voltage and output overload | |
| Mechanical size | Standard rack (Depth * Width * Hauteur) (millimètre) |
482*300*44(MM), 5KG |
| Protection function | Input under-voltage and over–tension, output overload and short circuit protections, etc. | |
| NO | Modèle | Taille(MM) | Poids net(KG) | Tension d'entrée(V) | Output Voltage(V) | Output Capacity(VA) | Pouvoir (W) |
| #1 | IPS-DTA500-24 | 1U482*40*300mm | 5KG | 24VDC | 220VAC | 500VA | 400W |
| #2 | IPS-DTA1000-24 | 1U482*40*300mm | 5KG | 24VDC | 220VAC | 1000VA | 800W |
| #3 | IPS-DTA2000-24 | 1U482*40*300mm | 5KG | 24VDC | 220VAC | 2000VA | 1600W |
| #4 | IPS-DTA500-48 | 1U482*40*300mm | 5KG | 48VDC | 220VAC | 500VA | 400W |
| #5 | IPS-DTA1000-48 | 1U482*40*300mm | 5KG | 48VDC | 220VAC | 1000VA | 800W |
| #6 | IPS-DTA2000-48 | 1U482*40*300mm | 5KG | 48VDC | 220VAC | 2000VA | 1600W |
| #7 | IPS-DTA3000-48 | 1U482*40*300mm | 5KG | 48VDC | 220VAC | 3000VA | 2400W |
| #8 | IPS-DTA500-110 | 1U482*40*300mm | 5KG | 110VDC | 220VAC | 500VA | 400W |
| #9 | IPS-DTA1000-110 | 1U482*40*300mm | 5KG | 110VDC | 220VAC | 1000VA | 800W |
| #10 | IPS-DTA2000-110 | 1U482*40*300mm | 5KG | 110VDC | 220VAC | 2000VA | 1600W |
| #11 | IPS-DTA3000-110 | 1U482*40*300mm | 5KG | 110VDC | 220VAC | 3000VA | 2400W |
| #12 | IPS-DTA500-220 | 1U482*40*300mm | 5KG | 220VDC | 220VAC | 500VA | 400W |
| #13 | IPS-DTA1000-220 | 1U482*40*300mm | 5KG | 220VDC | 220VAC | 1000VA | 800W |
| #14 | IPS-DTA2000-220 | 1U482*40*300mm | 5KG | 220VDC | 220VAC | 2000VA | 1600W |
| #15 | IPS-DTA3000-220 | 1U482*40*300mm | 5KG | 220VDC | 220VAC | 3000VA | 2400W |

