Descripción





| Característica | ||||
| Impedance | 50Oh | |||
| Rango de frecuencia | 0~6GHz | |||
| VSWR | ≤1.15(at 0~3 GHz) | |||
| Voltaje de trabajo | ≥1000V RMS,50Hz,at sea level | |||
| PIM3 | ≤-160dBc(at 2×20W) | |||
| Dielectric Resistance | ≥10000MΩ | |||
| Resistencia de contacto | ||||
| Center Contact | ≤1.5mΩ | |||
| Outer Contact | ≤1,0 mΩ | |||
| Mecánico | ||||
| Durability (Mating cycles) | ≥500 | |||
| Material and plating | ||||
| Partes | Material | Plating | ||
| Body | Brass | White Bronze | ||
| Insulator | PTFE | – | ||
| Center Conductor | Bronce fosforado | Plata | ||
| Environmental | ||||
| Temperature Range | -55ºC~+155ºC | |||
Características del producto
Frequency range up to 6GHz
VSWR(straight connector): ≤1.10
Screw coupling
Solicitud
Mobile Communication Base Station
Cable Assemblies radio-telecommunication equipment
Componentes Radar
strumentation Antennas
connection





