Descripción
Tuya Smart ZigBee Gateway
| Tamaño: | 60.5*60.5*16.1milímetro |
| Peso neto: | 29.5gramo |
| Micro input | DC 5V/1A |
| LED indicator | Red(wifi) |
| Azul(zigbee) | |
| wireless technology | Wifi 2.4GHz IEEE 802.11 b/g/n |
| Zigbee IEEE 802.15.4 | |
| working temperature | -10ºC~55ºC |
| Working humidity | 10%~90%RH(Non condensing) |
| Temperatura de almacenamiento | -20ºC~ 60ºC |
| storage humidity | 5%~90%RH(Non condensing) |
| HS code | 8517629900 |
| Solicitud | Tuya smart or smart life |


