Descripción
MCX Female Straight Connector For PCB Mount

| N º de Modelo. | MCX-KE | |
| Interface | CEI 61169-36;CECC 22220 | |
| Eléctrico | ||
| Characteristic Impedance | 50ohm | |
| Rango de frecuencia | DC-6GHz | |
| VSWR | ≤[correo electrónico protegido] | |
| Dielectric Withstanding Voltage | ≥750V at sea level | |
| Working Vlotage | ≤250V at sea level | |
| Dielectric Resistance | ≥1000MΩ | |
| Resistencia de contacto | Center Contact ≤5mΩ | Outer Contact ≤2.5 mΩ |
| Mecánico | ||
| Centre Conductor Retention Force | ≥0.28norte | |
| Engagement Force | ≤20norte | |
| Disengagement Force | ≥8norte | |
| Durability | Mating cycles ≥500 | |
| Material and Plating | ||
| Parts Name | Material | Plating |
| Body | Brass | Au |
| Insulator | PTFE | – |
| Center Conductor | Bronce fosforado | Au |
| Environmental | ||
| Operating Temperature | -45ºC~+125ºC | |
| RoHS Compliant | sí | |








