One Hole Code Conductor Long Barrel No Inspection Window Copper Cable Lug

N º de Modelo.
One Hole Copper Lug

Forma
Round

Certificación
los, RoHS

Product Line
Copper Lug

Product Type
One Hole Copper Lug

OEM
Aceptable

Paquete de transporte
Plastic Bag, Caja de cartón, Pallet

Marca comercial
Maxdao

Origen
China

Capacidad de producción
100000pieces/Month

Descripción

Descripción del producto

ONE HOLE CODE CONDUCTOR LONG BARREL-NO INSPECTION WINDOW

  • UL Listed Copper Compression Lug
  • Color-Coded for Easy Identification
  • Used for Power and Grounding Application


One Hole Code Conductor Long Barrel No Inspection Window Copper Cable Lug

Tang Width Barrel length Tang Thickness Over all length Inner diameter Outer
diámetro
ARTÍCULO # Part No# DIE COLOR WIRE SIZE BOLT SIZE New C New B New T New L New ID New OD
STR mm² ±0.04 ±0.06 ±0.02 ±0.06 ±0.02 ±0.02
1 MDL8-10F RED 8 AWG 10 #10 0.41 0.81 0.08 1.07 0.18 0.27
2 MDL8-14F RED 8 AWG 10 1/4 0.44 0.81 0.08 1.07 0.18 0.27
3 MDL6-08F BLUE 6 AWG 16 #8 0.42 1.12 0.09 1.48 0.20 0.29
4 MDL6-10F BLUE 6 AWG 16 #10 0.42 1.12 0.09 1.48 0.20 0.29
5 MDL6-14F BLUE 6 AWG 16 1/4 0.41 1.12 0.09 1.48 0.20 0.29
6 MDL6-56F BLUE 6 AWG 16 5/16 0.52 1.12 0.07 1.49 0.20 0.29
7 MDL6-38F BLUE 6 AWG 16 3/8 0.58 1.12 0.06 1.49 0.20 0.29
8 MDL4-10F GRAY 4 AWG 25 #10 0.50 1.12 0.09 1.53 0.26 0.35
9 MDL4-14F GRAY 4 AWG 25 1/4 0.50 1.12 0.09 1.53 0.26 0.35
10 MDL4-56F GRAY 4 AWG 25 5/16 0.52 1.12 0.12 1.53 0.26 0.35
14 MDL2-10F BROWN 2 AWG 38 #10 0.60 1.25 0.11 1.74 0.31 0.42
15 MDL2-14F BROWN 2 AWG 38 1/4 0.60 1.25 0.11 1.74 0.31 0.42
16 MDL2-56F BROWN 2 AWG 38 5/16 0.60 1.25 0.11 1.74 0.31 0.42
17 MDL1-10F GREEN 1 AWG 50 #10 0.68 1.38 0.10 2.00 0.36 0.46
18 MDL1-14F GREEN 1 AWG 50 1/4 0.68 1.38 0.10 2.00 0.36 0.46
19 MDL1-56F GREEN 1 AWG 50 5/16 0.68 1.38 0.10 2.00 0.36 0.46
20 MDL1/0-10F PINK 1/0 AWG 60 #10 0.75 1.38 0.12 2.15 0.39 0.52
21 MDL1/0-56F PINK 1/0 AWG 60 5/16 0.75 1.38 0.13 2.15 0.39 0.52
22 MDL1/0-38F PINK 1/0 AWG 60 3/8 0.75 1.38 0.12 2.15 0.39 0.52
23 MDL1/0-12F PINK 1/0 AWG 60 1/2 0.83 1.38 0.11 2.15 0.39 0.52
24 MDL2/0-38F BLACK 2/0 AWG 70 3/8 0.83 1.50 0.12 2.30 0.45 0.56
25 MDL3/0-38F ORANGE 3/0 AWG 95 3/8 0.91 1.50 0.13 2.35 0.51 0.63
26 MDL3/0-12F ORANGE 3/0 AWG 95 1/2 0.91 1.50 0.13 2.35 0.51 0.63
27 MDL4/0-38F PURPLE 4/0 AWG 120 3/8 1.02 1.62 0.14 2.48 0.55 0.69
28 MDL4/0-12F PURPLE 4/0 AWG 120 1/2 1.02 1.62 0.14 2.48 0.55 0.69
29 MDL250-12F YELLOW 250KCM 135 1/2 1.11 1.62 0.14 2.54 0.625 0.77
30 MDL250-78F YELLOW 250KCM 135 7/8 1.25 1.62 0.12 2.58 0.625 0.77

Certificado
One Hole Code Conductor Long Barrel No Inspection Window Copper Cable Lug

Product Test

One Hole Code Conductor Long Barrel No Inspection Window Copper Cable Lug

Información de la empresa

One Hole Code Conductor Long Barrel No Inspection Window Copper Cable Lug

embalaje & Transporte
One Hole Code Conductor Long Barrel No Inspection Window Copper Cable Lug

Términos comerciales

ENGAÑAR, EXW, C.I.F., DIOS, DDP
Términos de pago T/T, carta de crédito, Negotiable
MOQ 1
Supply capability 100000 pieces per month
Tiempo de espera usually 10 días laborables
Envío Express, air, sea
Puerto Llevar a la fuerza, Ningbó, Shenzhen
Sample availability
tiempo de muestra usually 3-5 días
embalaje

Normal: Plastic bag & Caja de cartón & Pallet

Special: Customized packing