Descripción
Laser Module 2.5GHz~6GHz 1270~1610nm Coaxial Pigtail CWDM Fiber Optical for Analog or Digital Optical Transmission with ISO9001 and RoHS Report
Características
- Built – in optical isolator
- Low capacitance and low dark current
- High stability of CWDM lasers diode
- Low threshold current , low operating current
- Integrated high isolation , low insertion loss
Aplicaciones
CATV Reverse Transmission
Other Analog or Digital Optical Transmissionorte
CATV Reverse Transmission
Other Analog or Digital Optical Transmissionorte
Absolute Maximum Ratings
| Parameter | Symbol | mín.. | máx.. | Unidad | Test Condition |
| Storage Temperature | Tstg | -40 | 100 | ºC | – |
| Operating Temperature | Top | -40 | 85 | ºC | I=Iop |
| Laser Forward Current | If | – | 150 | mamá | – |
| LD Reverse Voltagmi | Lvr | – | 2 | V | – |
| PD Reverse Voltagmi | Pvr | 15 | V | ||
| Soldering Temp | – | – | 260 | ºC | – |
| Soldering Time | – | – | 10 | S | – |
Optical & Electrical Characteristics
| Parameter | Symbol | mín.. | Typ. | máx.. | Unidad | Test condition |
| Rated Power | Po | 1 | – | 3 | mW | Ith+20mA |
| Threshold Current | Ith | 5 | – | 15 | mamá | CW |
| Forward Voltage Drop | Vop | – | 1.0 | 1.2 | V | – |
| Cent Wavelength | λc | Nota 2 | nm | Nota 1 | ||
| Spectrum Width(-3dB) | Δλ | – | 0.5 | 1 | nm | CW,-3dB |
| Side-mode Suppression Ratio | SMSR | 35 | – | – | dB | – |
| Monitor Current | Im | 100 | – | 900 | uA | CW, Ith+20mA |
| Dark Current of Monitor | Id | – | – | 100 | norteA | – |
| Optical Isolation | YO ASI | 30 | 40 | – | dB | 25ºC |
| Rango de frecuencia | F | 2.5 | GHz | RI=50Ω | ||
| Cut-off Frequency | Fc | 6 | GHz | If=Iop | ||
| Relative intensity noise | RIN | – | -155 | -150 | dB/Hz | CW, If=Iop, f=4500METROHz |
| RF Bandpass Flatness | BF | ±1.5 | dB | If=Iop,45MHz-4500MHz,T=25 °C | ||
Nota 1. 2.5Gb/s NRZ, pseudo-random, Pb=0.2mW, Ppeak=1.0mW
Nota 2. The selected wavelength is available as follow:
Nota 2. The selected wavelength is available as follow:
| Wavelength (nm) (Tl=Tset) (in vacuum) | Tolerance(nm) |
| 1271 | ±2 o ±3 |
| 1291 | ±2 o ±3 |
| 1311 | ±2 o ±3 |
| 1331 | ±2 o ±3 |
| 1351 | ±2 o ±3 |
| 1371 | ±2 o ±3 |
| 1391 | ±2 o ±3 |
| 1411 | ±2 o ±3 |
| 1431 | ±2 o ±3 |
| 1451 | ±2 o ±3 |
| 1471 | ±2 o ±3 |
| 1491 | ±2 o ±3 |
| 1511 | ±2 o ±3 |
| 1531 | ±2 o ±3 |
| 1551 | ±2 o ±3 |
| 1571 | ±2 o ±3 |
| 1591 | ±2 o ±3 |
| 1611 | ±2 o ±3 |











