Descripción
Nombre del producto: 5kw to 20kw off grid single phase pure sine wave wind solar inverter
| Modelo | WI50-120 | WI50-220 | WI50-240 | |||||||||
| Rated Output Capacity | 5 k VA | |||||||||||
| Rated Battery Voltage | 120VCC | 216VCC | 240VCC | |||||||||
| Over Voltage Shutoff | 170VCC | 306VCC | 340VCC | |||||||||
| Over Voltage Recovery | 16 5 VCC | 297VCC | 3 3 0VCC | |||||||||
| Under Voltage Shutoff | 105VCC | 189VCC | 210VCC | |||||||||
| Under Voltage Recovery | 120VCC | 216VCC | 240VCC | |||||||||
| No Load Loss | 0.14A | 0.1A | 0.09A | |||||||||
| Output Wave Form | Pure Sine Wave | |||||||||||
| Display Mode | LCD | |||||||||||
| Display parameters | Battery Voltage, Tensión de salida, State parameters | |||||||||||
| Cooling Mode | Fan | |||||||||||
| Rated Output Voltage | 110/120/220/230/240 VACACIONES | |||||||||||
| Wave Distortion | ≤ 4 % | |||||||||||
| Output Frequency | 50/60 Hz± 0.05Hz | |||||||||||
| Dynamic Response | 5% | |||||||||||
| Overload Capacity | 120% 1 min, 150% 10 s | |||||||||||
| Inverter Efficiency | Maxmum 90% | |||||||||||
| Ruido (1metro) | ≤ 40dB | |||||||||||
| Insulating Strenght | 1500VACACIONES, 1 min | |||||||||||
| Protection Function | Battery over voltage protection, Battery under voltage protection, Battery reverse-connect ion protection, Output over load protection, Output short circuit protection, Over temperature protection. | |||||||||||
| Working Ambient Temperature | -20 ~ 50 | |||||||||||
| Working Altitude | ≤ 4000m | |||||||||||
| Working Ambient Humidity | 0~90%, no condensing | |||||||||||
| In order to serve our customers better. Our company can adjust parameters configuration according to customer’ s requirement. | ||||||||||||
| Modelo | WI50-48 | WI50-96 | WI50-120 | WI50-220 | WI50-240 | |||||||
| Rated Output Capacity | 5kVA | |||||||||||
| Rated Battery Voltage | 48VCC | 96VCC | 120VCC | 216VCC | 240VCC | |||||||
| Over Voltage Shutoff | 68VCC | 13 6 VCC | 170VCC | 306VCC | 340VCC | |||||||
| Over Voltage Recovery | 66VCC | 132VCC | 16 5 VCC | 297VCC | 3 3 0VCC | |||||||
| Under Voltage Shutoff | 42VCC | 84VCC | 105VCC | 189VCC | 210VCC | |||||||
| Under Voltage Recovery | 48VCC | 96VCC | 120VCC | 216VCC | 240VCC | |||||||
| No Load Loss | 0.9A | 0.14A | 0.14A | 0.1A | 0.09A | |||||||
| Output Wave Form | Pure Sine Wave | |||||||||||
| Display Mode | LCD | |||||||||||
| Display parameters | Battery Voltage, Tensión de salida, State parameters | |||||||||||
| Cooling Mode | Fan | |||||||||||
| Rated Output Voltage | 110/120/220/230/240VACACIONES | |||||||||||
| Wave Distortion | ≤ 4 % | |||||||||||
| Output Frequency | 50/60 Hz± 0.05Hz | |||||||||||
| Dynamic Response | 5% | |||||||||||
| Overload Capacity | 120% 1 min, 150% 10 s | |||||||||||
| Inverter Efficiency | Maxmum 90% | |||||||||||
| Ruido (1metro) | ≤ 40dB | |||||||||||
| Insulating Strenght | 1500VACACIONES, 1 min | |||||||||||
| Protection Function | Battery over voltage protection, Battery under voltage protection, Battery reverse-connect ion protection, Output over load protection, Output short circuit protection, Over temperature protection. | |||||||||||
| Working Ambient Temperature | -20 ~ 50 | |||||||||||
| Working Altitude | ≤ 4000m | |||||||||||
| Working Ambient Humidity | 0~90%, no condensing | |||||||||||
| In order to serve our customers better. Our company can adjust parameters configuration according to customer’ s requirement. | ||||||||||||
| Modelo | WI100- 1 20 | WI100-220 | WI100-240 | |||||||||
| Rated Output Capacity | 10kVA | |||||||||||
| Rated Battery Voltage | 120 VCC | 216VCC | 240VCC | |||||||||
| Over Voltage Shutoff | 170 VCC | 306VCC | 340VCC | |||||||||
| Over Voltage Recovery | 165 VCC | 297VCC | 3 3 0VCC | |||||||||
| Under Voltage Shutoff | 105 VCC | 189VCC | 210VCC | |||||||||
| Under Voltage Recovery | 120 VCC | 216VCC | 240VCC | |||||||||
| No Load Loss | 1.04A | 0.5 5 A | 0.5 A | |||||||||
| Output Wave Form | Pure Sine Wave | |||||||||||
| Display Mode | LCD | |||||||||||
| Display parameters | Battery Voltage, Tensión de salida, State parameters | |||||||||||

