Descripción
IPS-ATDY15001 1500VDC1A 1500W DC POWER SUPPLY
AC INPUT: 1 phase 220VAC±15% 50/60HZ
DC OUTPUT: 0~1500VDC, 0.1~1A
Max power: 1500W
Machine size: L150*W350*H160(MM)
noroeste: 7.5kilos, GW: 9kilos
Proteccion:lower voltage, over voltage, over current, short circuit, overheating
Paquete: Pearl cotton and carton double protection
AC INPUT: 1 phase 220VAC±15% 50/60HZ
DC OUTPUT: 0~1500VDC, 0.1~1A
Max power: 1500W
Machine size: L150*W350*H160(MM)
noroeste: 7.5kilos, GW: 9kilos
Proteccion:lower voltage, over voltage, over current, short circuit, overheating
Paquete: Pearl cotton and carton double protection
| Marca | IDEALPLUSING |
| Modelo | IPS-ATDY15001 |
| Voltaje de entrada | 1 Phase 220VAC±15%,50Hz/60Hz |
| Output Voltage/Current | 0~1500VDC, Stabilizer value. 1% para 100% adjustable 0.1~1A,Constant current value. 1% para 100% adjustable |
| Output Power | 1500W |
| Source Voltage Regulation Rate | ≤0.5% |
| Load Regulation | Stabilizer Voltage ≤1%; Constant Current≤2% |
| Voltage Display Accuracy | + 1.2% |
| Current Display Accuracy | + 1.5% |
| Display form | 0.000 para 9999 |
| Output Voltage Overshoot | ≤2% of maximum output |
| Operation Temperature | (-20~45)ºC |
| Over-Temperature Protection | 75~85 Degree |
| Heat Dissipation Mode/ Cooling mode | Fan heat dissipation |
| Ripple Voltage | Vpp≤2% |
| Eficiencia | ≥86% |
| Start-up Output voltage setting time | ≤3S |
| Proteccion | lower voltage, sobretensión, over the current, short circuit, overheating Protection |
| Insulation Strength | Input-output: AC1500V, 10mamá, 1 minutos; Input – machine shell: AC1500V, 10mamá, 1 minutos; Producción – shell: AC1500V, 10mamá, 1 minutos |
| Resistencia de aislamiento | Input-Output ≥20MΩ; Input-Output ≥20MΩ; Input-Output ≥20MΩ. |
| MTTF | ≥50000h |
| CUSTOMIZE FUNCTION | |
| Remote Control Function (Option) | 0-5Vdc /0-10Vdc analog signal control output voltage & current |
| 0-5Vdc /0-10Vdc analog signal to read-back output voltage & current | |
| 0-5Vdc /0-10Vdc analog Switch signal to control output ON/OFF | |
| 4-20mA analog signal control output voltage & current | |
| RS232/RS485 Communication port control by computer | |
| Machine/Package Dimension | L150*W350*H160(MM)/L260*W420*H170(MM) |
| Net Weight/Gross Weight | 7.5KG/9KG |
| Adjustable Voltage / Current Mode | Knob type & Keystroke type for option |
| Color | Grey |
| MODELO | OUTPUT VOLTAGE | OUTPUT CURRENT | OUTPUT POWER |
| IPS-ATDY15100 | 15VCC | 100A | 1500W |
| IPS-ATDY2075 | 20VCC | 75A | 1500W |
| IPS-ATDY2560 | 25VCC | 60A | 1500W |
| IPS-ATDY3050 | 30VCC | 50A | 1500W |
| IPS-ATDY5030 | 50VCC | 30A | 1500W |
| IPS-ATDY6025 | 60VCC | 25A | 1500W |
| IPS-ATDY7520 | 75VCC | 20A | 1500W |
| IPS-ATDY10015 | 100VCC | 15A | 1500W |
| IPS-ATDY12512 | 125VCC | 12A | 1500W |
| IPS-ATDY15010 | 150VCC | 10A | 1500W |
| IPS-ATDY2007.5 | 200VCC | 7.5A | 1500W |
| IPS-ATDY2506 | 250VCC | 6A | 1500W |
| IPS-ATDY3005 | 300VCC | 5A | 1500W |
| IPS-ATDY5003 | 500VCC | 3A | 1500W |
| IPS-ATDY6002.5 | 600VCC | 2.5A | 1500W |
| IPS-ATDY7502 | 750VCC | 2A | 1500W |
| IPS-ATDY10001.5 | 1000VCC | 1.5A | 1500W |


