Περιγραφή
Steel-cored aluminum cable, also known as steel-cored aluminum wire, is used on overhead electric wire, with a strong tensile steel wire as the center of the wire, surrounded by aluminum wire for electricity supply cable. Outer aluminum wire is used because aluminum has good electrical conductivity, is light and cheaper than copper. The inner layer uses steel wire because of its strong tensile force. Fortunately, most of the current passes through the outer layer of the cable because of the skin effect, although the steel wire is not conductive. Επομένως, it does not matter if the inner conductivity is poor, and the higher the inner impedance, the better.


The steel cored aluminum stranded wire has the advantages of simple structure, convenient erection and maintenance, low cost, large transmission capacity, good electrical conductivity, sufficient mechanical strength, high tensile strength and amplification of the distance between tower and rod.
Reference Data
| Conductor Technical Structure | Unit | Value | |
|
Structure |
Center: steel wire |
Nos./mm |
1/2.0 |
| Layer 1:steel wire | 6/2.0 | ||
| Layer 2: Aluminum wire | 10/2.57 | ||
| Layer 3: Aluminum wire | 16/2.57 | ||
| Πρότυπο | / | GB/T1179/IEC 61089/ASTM B232 / B232M-2009 / B498 | |
| Stranding direction of outer layer | Direction | Right-hand | |
| Conductor diameter | mm | 16.28±1% | |
| Cross section | mm2 | 156.8±1% | |
| Conductor weight | kg/km | 547.8±1% | |
| Rated tensile strength | kN | 52 | |
| Modulus of Elasticity | GPa | 73.9 | |
| Coefficient of linear expansion | 10-6/ºC | 18.9 | |
| Μέγ. DC Resistance at 20ºC | Ohm/ft | 0.637 | |
| Lay ratio | Aluminum layer | φορές | 16-wire layer 10-14 10-wire layer 10-16 |
| Steel layer | 6-wire layer 18-30 | ||
Conventional model
| Nominal area (AL/Steel)mm | Structure,number of roots/diameter(mm) | Calculation section | outer diameter(mm) | DC resistance of no more(Ω/KM) | Breaking tensile strength(N) | Βάρος(κιλό /km) |
|||
| aluminum | steel | AL | steel | toatal | |||||
| 10/2 | 6/1.5 | 1/1.5 | 10.6 | 1.77 | 12.37 | 4.50 | 2.706 | 4120 | 42.9 |
| 16/3 | 6/1.85 | 1/1.85 | 16.13 | 2.69 | 18.82 | 5.55 | 1.779 | 6130 | 65.2 |
| 25/4 | 6/2.32 | 1/2.32 | 25.36 | 4.23 | 29.59 | 6.96 | 1.131 | 9290 | 102.6 |
| 35/6 | 6/2.72 | 1/2.72 | 34.86 | 5.81 | 40.67 | 8.16 | 0.823 | 12630 | 141 |
| 50/8 | 6/3.20 | 1/3.2 | 48.25 | 8.04 | 56.29 | 9.60 | 0.5946 | 16870 | 195.1 |
| 50/30 | 12/2.32 | 7/2.32 | 50.73 | 29.59 | 80.32 | 11.60 | 0.5692 | 42620 | 372 |
| 70/10 | 6/3.80 | 1/3.8 | 68.05 | 11.34 | 79.39 | 11.40 | 0.4217 | 23390 | 275.2 |
| 70/40 | 12/2.72 | 7/2.72 | 69.73 | 40.67 | 110.40 | 13.60 | 0.4141 | 58300 | 511.3 |
| 95/15 | 26/2.15 | 7/1.67 | 94.39 | 15.33 | 109.72 | 13.61 | 0.3058 | 35000 | 380.8 |
| 95/20 | 7/4.16 | 7/1.85 | 95.14 | 18.85 | 113.96 | 13.87 | 0.3019 | 37200 | 408.9 |
| 95/55 | 12/3.2 | 7/3.2 | 96.51 | 56.30 | 152.81 | 16.00 | 0.2992 | 78110 | 707.7 |
| 120/20 | 26/2.38 | 7/1.85 | 118.89 | 18.82 | 134.49 | 15.07 | 0.2496 | 41000 | 466.8 |
| 120/25 | 7/4.72 | 7/2.1 | 122.48 | 24.25 | 146.73 | 15.74 | 0.2345 | 47880 | 526.6 |
| 120/70 | 12/3.6 | 7/3.6 | 122.15 | 71.25 | 193.40 | 18.00 | 0.2364 | 98370 | 895.6 |
| 150/8 | 18/3.2 | 1/3.2 | 144.76 | 8.04 | 152.80 | 16.00 | 0.1989 | 32860 | 461.4 |
| 150/20 | 24/2.78 | 7/1.85 | 145.68 | 18.82 | 164.50 | 16.67 | 0.198 | 46630 | 549.4 |
| 150/25 | 26/2.7 | 7/2.1 | 148.86 | 24.25 | 173.11 | 17.10 | 0.1939 | 54110 | 601 |
| 150/35 | 3/2.5 | 7/2.5 | 147.26 | 34.36 | 181.62 | 17.50 | 0.1962 | 65020 | 676.2 |
| 185/25 | 24/3.15 | 7/2.1 | 187.14 | 24.25 | 211.29 | 18.90 | 0.1542 | 59420 | 706.1 |
| 185/30 | 26/2.98 | 7/2.32 | 181.34 | 29.59 | 210.93 | 18.88 | 0.1592 | 64320 | 732.6 |
| 185/45 | 30/2.80 | 7/2.8 | 184.73 | 43.10 | 227.43 | 19.60 | 0.1564 | 80190 | 848.2 |
| 210/10 | 18/3.8 | 1/3.8 | 204.14 | 11.34 | 215.48 | 19.00 | 0.1411 | 45140 | 650.7 |
| 210/25 | 24/33 | 7/2.22 | 209.02 | 27.10 | 236.12 | 19.98 | 0.138 | 65990 | 789.9 |
| 210/35 | 26/3.22 | 7/2.5 | 211.73 | 34.36 | 240.09 | 20.38 | 0.1363 | 74250 | 853.9 |
| 210/50 | 30/2.98 | 7/2.97 | 209.24 | 48.82 | 258.06 | 20.86 | 0.1381 | 90830 | 960.8 |
| 240/30 | 24/3.6 | 7/2.4 | 244.29 | 31.67 | 275.96 | 21.60 | 0.1181 | 75620 | 922.5 |
| 240/40 | 26/3.42 | 7/2.66 | 238.85 | 38.9 | 277.75 | 21.66 | 0.1209 | 83370 | 964.3 |
| 240/55 | 30/3.20 | 7/3.2 | 241.27 | 56.30 | 297.57 | 22.40 | 0.1198 | 102100 | 1108 |
| 300/15 | 42/3.0 | 7/1.67 | 296.88 | 15.33 | 312.21 | 23.01 | 0.097 | 68060 | 939.8 |
| 300/20 | 45/2.93 | 7/1.95 | 303.42 | 20.91 | 324.33 | 23.43 | 0.0952 | 75680 | 1002 |
| 300/25 | 48/2.85 | 7/2.22 | 306.21 | 27.10 | 333.31 | 23.76 | 0.09433 | 83410 | 1058 |
| 300/40 | 24/3.99 | 7/2.66 | 300.09 | 38.90 | 338.99 | 23.94 | 0.09614 | 92220 | 1133 |
| 300/50 | 36/3.83 | 7/2.98 | 299.54 | 48.52 | 348.36 | 24.26 | 0.09636 | 103400 | 1210 |
| 300/70 | 30/3.6 | 7/3.6 | 305.36 | 71.25 | 376.61 | 25.20 | 0.09463 | 128000 | 1402 |
| 400/20 | 42/3.51 | 7/1.95 | 406.40 | 20.91 | 427.31 | 26.91 | 0.07104 | 88850 | 1286 |
| 400/25 | 45/3.33 | 7/2.22 | 391.91 | 27.10 | 419.01 | 26.64 | 0.07370 | 95940 | 1295 |
| 400/35 | 48/3.22 | 7/2.5 | 390.88 | 34.36 | 425.24 | 26.82 | 0.07389 | 103900 | 1349 |
| 400/50 | 54/3.07 | 7/3.07 | 399.73 | 51.82 | 451.55 | 27.63 | 0.07232 | 123400 | 1511 |
| 400/65 | 26/4.42 | 7/3.44 | 398.94 | 65.06 | 464.00 | 28.00 | 0.07236 | 135200 | 1611 |
| 400/95 | 30/4.16 | 19/2.5 | 407.75 | 93.27 | 501.02 | 29.14 | 0.07087 | 171300 | 1860 |
| 500/35 | 54/3.75 | 7/2.5 | 497.01 | 34.36 | 531.37 | 30.00 | 0.05812 | 119500 | 1642 |
| 400/45 | 48/3.6 | 7/2.8 | 488.58 | 43.10 | 531.68 | 30.00 | 0.05912 | 128100 | 1688 |
| 500/55 | 54/3.44 | 7/3.44 | 501.88 | 65.06 | 566.94 | 30.96 | 0.0576 | 154000 | 1897 |
| 630/45 | 45/4.2 | 7/2.8 | 623.45 | 43.10 | 666.55 | 33.6 | 0.04633 | 148700 | 2060 |
| 630/55 | 48/4.12 | 7/320 | 639.92 | 56.30 | 696.22 | 34.32 | 0.04514 | 164400 | 2209 |
| 630/80 | 54/3.87 | 19/2.32 | 635.19 | 80.32 | 715.51 | 34.82 | 0.04551 | 192900 | 2388 |
| 880/55 | 45/4.8 | 7/3.2 | 814.30 | 56.30 | 870.60 | 38.40 | 0.03547 | 191500 | 2690 |
| 800/70 | 48/4.63 | 7/3.6 | 808.15 | 71.25 | 879.40 | 38.58 | 0.03574 | 20700 | 2791 |
| 800/100 | 54/4.33 | 19/2.6 | 795.17 | 100.98 | 896.05 | 38.98 | 0.03635 | 241100 | 2991 |
Factory introduction






Συσκευασία & Delivery
FAQ
Q1:Είστε εργοστάσιο ή έμπορος?
Α'1:Είμαστε το εργοστάσιο, είστε ευπρόσδεκτοι να επισκεφθείτε το εργοστάσιο
Ε2: Ποιοι είναι οι όροι πληρωμής σας?
Α2: 100% εκ των προτέρων & 30% κατάθεση, 70% υπόλοιπο πριν από την αποστολή.(Πιστωτική κάρτα,T/T)Ε3: Παρέχετε δείγματα δωρεάν?
Α3: Ναί,αλλά το κόστος αποστολής θα πρέπει να είναι στον λογαριασμό του αγοραστή.
Q4: Παρέχετε εξυπηρέτηση μετά την πώληση?
Α4: Ναι. Εάν διαπιστώσετε ότι τα προϊόντα έχουν προβλήματα ποιότητας,Παρακαλώ υποβάλετε το αποδεικτικό αρχείο, εικόνα, βίντεο σε εμάς,Θα ερευνήσουμε και να σου δώσει μια ικανοποιητική λύση
