Περιγραφή
Tuya Smart ZigBee Gateway
| Μέγεθος: | 60.5*60.5*16.1mm |
| Net weight: | 29.5σολ |
| Micro input | DC 5V/1A |
| LED indicator | Κόκκινος(wifi) |
| Blue(zigbee) | |
| wireless technology | Wifi 2.4GHz IEEE 802.11 b/g/n |
| Zigbee IEEE 802.15.4 | |
| working temperature | -10ºC~ 55ºC |
| Working humidity | 10%~90%RH(Non condensing) |
| Θερμοκρασία αποθήκευσης | -20ºC~60ºC |
| storage humidity | 5%~90%RH(Non condensing) |
| HS code | 8517629900 |
| Εφαρμογή | Tuya smart or smart life |


