Περιγραφή
Παράμετρος&άνω κάτω τελεία;
| Vn&άνω κάτω τελεία; Input voltage |
Vn |
V1 120V 0-150V |
V2 240V 0-300V |
On&άνω κάτω τελεία; Output |
|||
| An&άνω κάτω τελεία; | An |
Α'1 1ΕΝΑ 0-1&περίοδος;2ΕΝΑ |
Α2 5ΕΝΑ 0-6ΕΝΑ |
01 0-1mA |
02 0-20mA |
03 4-20mA |
|
| 04 0-5mA |
05 0-10mA |
||||||
| Fn&άνω κάτω τελεία; Input Frequency |
Fn |
F1 50Hz 45-55Hz |
F2 60Hz 55-65Hz |
||||
| 07 0-1V |
08 0-5V |
09 0-10V |
|||||
| Pn&άνω κάτω τελεία;
Auxiliary |
Pn | P1 AC 100V PD1* DC 110V |
P2 AC 220V PD1* DC 220V |
||||
| 010 2-10V |
011 1-5V |
||||||
Haiyan Jinhan Electronic Technology CO&περίοδος;&κόμμα;Ε.Π.Ε
The model of this series is shown in the following table &άνω κάτω τελεία;
| Προϊόν | Μοντέλο αρ.&περίοδος; | Swap model |
| AC current transducer(1 unit of avg&περίοδος; to rms conversion) | GPA | EPA |
| AC current transducer(1 unit of avg&περίοδος; to rms conversion) | GPV | EPV |
| AC current transducer( 2 wires / 4~20mA ( 8~36V DC powered) | GPA2 | EPA2 |
| AC current transducer( 2 wires / 4~20mA ( 8~36V DC powered) | GPV2 | EPV2 |
| AC current transducer( 2 wires / 4~20mA ( 8~36V DC powered) | GPAX2 | EPAX2 |
| AC current transducer( 2 wires / 4~20mA ( 8~36V DC powered) | GPVX2 | EPVX2 |
| AC current transducer(1 unit of avg&περίοδος; to rms self-powered) | GPAS | EPAS |
| AC current transducer(1 unit of avg&περίοδος; to rms self-powered) | GPVS | EPVS |
| AC current transducer(3 unit of avg&περίοδος; to rms self-powered) | GPAXS | EPAXS |
| AC current transducer(3 unit of avg&περίοδος; to rms self-powered) | GPVXS | EPVXS |
| AC current transducer(TRMS conversion ) | GPAR | EPAR |
| AC current transducer(TRMS conversion ) | GPVR | EPVR |
| AC current transducer(2 output) | GPAT | EPAT |
| AC current transducer(2 output) | GPVT | EPVT |
| AC current transducer(3 unit of avg&περίοδος; to rms conversion) | GPAX | EPAX |
| AC current transducer(3 unit of avg&περίοδος; to rms conversion) | GPVX | EPVX |
| 3 phase 3 wire reactive power transducer | GPK201 | EPK201 |
| 3 phase 3 wire reactive power transducer(2 output) | GPKT201 | EPKT201 |
| 3 phase 3 wire Active power&reactive power transducer | GPWK201 | EPWK201 |
| 3 phase 3 wire Active power transducer | GPKT201 | EPKT201 |
| 3 phase 3 wire Active power transducer(2 output) | GPWT201 | EPWT201 |
| 3 phase 3 wire wate&var¤t transducer | GPWKA201 | EPWKA201 |
| 3 phase 4 wire reactive power transducer | GPK301 | EPK301 |
| 3 phase 4 wire reactive power transducer(2 output) | GPKT301 | EPKT301 |
| 3 phase 4 wire Active power&reactive power transducer | GPWK301 | EPWK301 |
| 3 phase 4 wire Active power transducer | GPKT301 | EPKT301 |
| 3 phase 4 wire Active power transducer(2 output) | GPWT301 | EPWT301 |
| 3 phase 4 wire wate&var¤t transducer | GPWKA301 | EPWKA301 |
| 3 phase 3 wire Active energy transmitter | GPWH201 | EPWH201 |
| 3 phase 3 wire Reactive energy transmitter | GPKH201 | EPKH201 |
| 3 phase 3 wire Active power+energy transducer | GPWWH201 | EPWWH201 |
| 3 phase 3 wire Reactive power+energy transducer | GPKKH201 | EPKKH201 |
| 3 phase 4 wire Active energy transduce | GPWH301 | EPWH301 |
| 3 phase 4 wire Reactive energy transduce | GPKH301 | EPKH301 |
| 3 phase 4 wire Active power+energy transducer | GPWWH301 | EPWWH301 |
| 3 phase 4 wire Reactive power+energy transducer | GPKKH301 | EPKKH301 |
| Frequency transducer | GPF | EPF |
| Power factor transducers | GPPF | EPPF |
| Dc isolation transmitter | GPD | EPD |
| Dual output dc isolation transmitter | GPDT | EPDT |
| Power controller | GPS | EPS |
Share This Story&κόμμα; Choose Your Platform!

