Beschreibung





| Characteristic | ||||
| Impedance | 50Ω | |||
| Frequency Range | 0~6GHz | |||
| VSWR | ≤1.15(bei 0~3 GHz) | |||
| Arbeitsspannung | ≥1000V RMS,50Hz,at sea level | |||
| PIM3 | ≤-160dBc(bei 2×20W) | |||
| Dielectric Resistance | ≥10000MΩ | |||
| Contact Resistance | ||||
| Center Contact | ≤1.5mΩ | |||
| Outer Contact | ≤1,0 mΩ | |||
| Mechanical | ||||
| Haltbarkeit (Mating cycles) | ≥500 | |||
| Material and plating | ||||
| Teile | Material | Plating | ||
| Body | Brass | White Bronze | ||
| Insulator | PTFE | – | ||
| Center Conductor | Phosphor Bronze | Silber | ||
| Environmental | ||||
| Temperature Range | -55°C~+155°C | |||
Product Features
Frequency range up to 6GHz
VSWR(straight connector): ≤1.10
Screw coupling
Anwendung
Mobile Communication Base Station
Cable Assemblies radio-telecommunication equipment
Komponenten Radar
strumentation Antennas
connection





