Beschreibung
Tuya Smart ZigBee Gateway
| Größe: | 60.5*60.5*16.1mm |
| Reingewicht: | 29.5g |
| Micro input | DC 5V/1A |
| LED indicator | Rot(wifi) |
| Blau(zigbee) | |
| wireless technology | Wifi 2.4GHz IEEE 802.11 b/g/n |
| Zigbee IEEE 802.15.4 | |
| working temperature | -10°C~55°C |
| Working humidity | 10%~90%RH(Non condensing) |
| Lagertemperatur | -20°C~60°C |
| storage humidity | 5%~90%RH(Non condensing) |
| HS code | 8517629900 |
| Anwendung | Tuya smart or smart life |


