Beschreibung
Basisinformation.
| Kapazität | Full-Auto Production Line for plastic injection, metal stamping, and assembly services |
| Production Cycles | 21 working days for the new mold and within 7 working days for exiting model |
| Zertifikat | ISO9001: 2015 ISO14001: 2015 IATF16949: 2016 |
| Qualitätssicherung | full CCD inspection,100% quality assurance. |
| Molding No. | Staming Molding | Production Cycles | 10 Days |
| Years of Experience | Über 20 Jahre | R&D Capacity | Strong Technical Team |
| Testing | According to Requirement | RoHS Complaint | Jawohl |
| Reach Compliant | Jawohl | Mould Manufacturer | at Our Factory |
| Mould Leadtime | 20 Working Days | Total Employee | 170+ |
| Injection Machines | 25+ | Automatic Injection | Jawohl |
| Factory Location | Shenzhen, China | Transportpaket | Teel/Tray +Carton |
| Spezifikation | Angepasst | Warenzeichen | FPIC |
FPIC Vertical Mount Micro USB Female 5-Pin B Type Connector
| Design software | 3D&2D, Design based your idea or Make mold and produce based on your drawing |
| Größe | As Customer’s Requst |
| Montage & Test | Professional assembly and testing factory |
| Merkmale & Vorteil | 1.Professional design team |
| 2.Professional moldflow analysis | |
| 3.Professional mold making team | |
| 4.Professional mold and product QC and technical team | |
| 5.Rich mould making experience for different country Kunden | |
| Manufacture Process | Precision Stamping molding |
| Available plastic material |
Nylon PA66, PA6T, PA9T, + 15%GF/+30%GF, etc. |
| Abs, PBT, LCP, POM, etc. | |
| Available metal material | C5191, C2680, C18400, etc. |





Production Line Overview 





