Beschreibung
IPS-ATDY15001 1500VDC1A 1500W DC POWER SUPPLY
AC INPUT: 1 phase 220VAC±15% 50/60HZ
DC OUTPUT: 0~1500VDC, 0.1~1A
Max power: 1500W
Machine size: L150*W350*H160(Mm)
NW: 7.5KG, GW: 9KG
Protection:lower voltage, over voltage, over current, Kurzschluss, overheating
Paket: Pearl cotton and carton double protection
AC INPUT: 1 phase 220VAC±15% 50/60HZ
DC OUTPUT: 0~1500VDC, 0.1~1A
Max power: 1500W
Machine size: L150*W350*H160(Mm)
NW: 7.5KG, GW: 9KG
Protection:lower voltage, over voltage, over current, Kurzschluss, overheating
Paket: Pearl cotton and carton double protection
| Marke | IDEALPLUSING |
| Modell | IPS-ATDY15001 |
| Eingangsspannung | 1 Phase 220VAC±15%,50Hz/60Hz |
| Output Voltage/Current | 0~1500VDC, Stabilizer value. 1% Zu 100% adjustable 0.1~1A,Constant current value. 1% Zu 100% adjustable |
| Ausgangsleistung | 1500W |
| Source Voltage Regulation Rate | ≤0.5% |
| Load Regulation | Stabilizer Voltage ≤1%; Constant Current≤2% |
| Voltage Display Accuracy | + 1.2% |
| Current Display Accuracy | + 1.5% |
| Display form | 0.000 Zu 9999 |
| Output Voltage Overshoot | ≤2% of maximum output |
| Operation Temperature | (-20~45)°C |
| Over-Temperature Protection | 75~85 Degree |
| Heat Dissipation Mode/ Cooling mode | Fan heat dissipation |
| Ripple Voltage | Vpp≤2% |
| Effizienz | ≥86% |
| Start-up Output voltage setting time | ≤3S |
| Protection | lower voltage, Überspannung, over the current, Kurzschluss, overheating Protection |
| Insulation Strength | Input-output: AC1500V, 10mA, 1 Protokoll; Input – machine shell: AC1500V, 10mA, 1 Protokoll; Ausgabe – shell: AC1500V, 10mA, 1 Protokoll |
| Insulation Resistance | Input-Output ≥20MΩ; Input-Output ≥20MΩ; Input-Output ≥20MΩ. |
| MTTF | ≥50000h |
| CUSTOMIZE FUNCTION | |
| Remote Control Function (Option) | 0-5Vdc /0-10Vdc analog signal control output voltage & current |
| 0-5Vdc /0-10Vdc analog signal to read-back output voltage & current | |
| 0-5Vdc /0-10Vdc analog Switch signal to control output ON/OFF | |
| 4-20mA analog signal control output voltage & current | |
| RS232/RS485 Communication port control by computer | |
| Machine/Package Dimension | L150*W350*H160(Mm)/L260*W420*H170(Mm) |
| Net Weight/Gross Weight | 7.5KG/9KG |
| Adjustable Voltage / Current Mode | Knob type & Keystroke type for option |
| Farbe | Grey |
| MODELL | OUTPUT VOLTAGE | OUTPUT CURRENT | OUTPUT POWER |
| IPS-ATDY15100 | 15VDC | 100EIN | 1500W |
| IPS-ATDY2075 | 20VDC | 75EIN | 1500W |
| IPS-ATDY2560 | 25VDC | 60EIN | 1500W |
| IPS-ATDY3050 | 30VDC | 50EIN | 1500W |
| IPS-ATDY5030 | 50VDC | 30EIN | 1500W |
| IPS-ATDY6025 | 60VDC | 25EIN | 1500W |
| IPS-ATDY7520 | 75VDC | 20EIN | 1500W |
| IPS-ATDY10015 | 100VDC | 15EIN | 1500W |
| IPS-ATDY12512 | 125VDC | 12EIN | 1500W |
| IPS-ATDY15010 | 150VDC | 10EIN | 1500W |
| IPS-ATDY2007.5 | 200VDC | 7.5EIN | 1500W |
| IPS-ATDY2506 | 250VDC | 6EIN | 1500W |
| IPS-ATDY3005 | 300VDC | 5EIN | 1500W |
| IPS-ATDY5003 | 500VDC | 3EIN | 1500W |
| IPS-ATDY6002.5 | 600VDC | 2.5EIN | 1500W |
| IPS-ATDY7502 | 750VDC | 2EIN | 1500W |
| IPS-ATDY10001.5 | 1000VDC | 1.5EIN | 1500W |


