Beskrivelse
| Deep Cycle 12V/48V 100ah/200ah Lithium Solar/Car LiFePO4 Storage Battery Pack for Electric Scooter Vehicle Bicycle Marine RV UPS | ||
| Title | Custmizable 12V/48V 100Ah/200Ah Lithium Solar/Car LiFePO4 Battery Pack with BMShttps://nbcell1998.en.made-in-china.com/product-list-1.html | |
| Kapacitet | 100Ah/200Ah | |
| Port of Loding | Shen zhen/Hong Kong | |
| Honours | Top quality,we work with world’s top 500 company | |
| 20000 SQM&More than 1000 workers for production | ||
| Giant warehouse available for customer | ||
|
Services
|
1.We offer OEM/ODM services with our professional team. 2.We have own molding workshop. 3.Lav MOQ,more friendly for different customer. 4.All email,we will give reply within 8 hours. 5.About samples,we will produce in short time. 6.We have own transportation partner,it will make easy to delivery battery. |
|
| Cell type | LFP Prismatic cells |
| Nominal Voltage | 12.8V/24V/48V |
| Nominal Capacity | 100Ah/200Ah |
| End of charge Voltage | 14.6V |
| End of charge Current | 100mA/200mA |
| Internal Resistance | ≤420mΩ |
| End of discharge Voltage | 9.2V |
| Charge Method | 0.2C (0.5EN) CC/CV |
| Max.Continuous charge current | 50A/100A |
| Nominal Discharge Current | 1C |
| Maks. Pulse Discharge Current | 3C/10S |
| Dimensions(mm) | 235 x 196 x 170(Can be Customized) |











