وصف
Rechargeable Battery Electric Bike Battery 48V

Information sheet :
| اسم المنتج | Rear Rack lithium battery for electric bike (star model ) |
| Cells type | 18650 |
| cells brand | samsung /panasonic /lg (imported cells ) |
| سعة البطارية | 48الخامس 11.6 ah |
| Series parallel | 13s 4p (52 cells ) |
| BMS | included |
| Rear light | included |
| شاحن | standard 2A charger for different countries |
| USB Connections | included |
| Battery size | 34سم (long ) x12cm (ارتفاع)X8 (width) |
| Gross weight | 6 kgs |
| ضمان | 12 شهور |
More pictures show:


Technical Parameters:
| Nominal Voltage | 36الخامس | 36الخامس | 48الخامس | 48الخامس | 48الخامس |
| القدرة المقدرة | 11اه | 14اه | 11اه | 14اه | 20اه |
| Battery Material | Li-polymer | Li-polymer | Li-polymer | Li-polymer | Li-polymer |
| Battery Cell | 3.7V 2200mAh | 3.7V 2200mAh | 3.7V 2200mAh | 3.7V 2900mAh(LG) | 3.7V 2900mAh(LG) |
| البعد | 36.5*15*7(سم) | 34.5*15*7(سم) | 36.5*15*7(سم) | 34.5*15*8.5(سم) | 39.5*15*8.5(سم) |
| Rated Discharge Current | 20أ | 20أ | 20أ | 20أ | 20أ |
| Max Discharge Current | 25أ | 25أ | 25أ | 25أ | 25أ |
| Cycle Life | 800(70%) | 800(70%) | 800(70%) | 800(70%) | 800(70%) |
| الشهادات | هذه,أول | هذه,أول | هذه,أول | هذه,أول | هذه,أول |
Company Show:

Contact US :
? ضمان
Motor—>2 سنين(guarantee replacement in first year, guarantee repair in the next year.)
بطارية—->1سنين(guarantee replacement.)
Other parts—->half an year
