وصف
Mini GPS Tracker for Trucks, Motorcycles, Electric Vehicles, Construction Vehicles, Affordable GPS Tracker
1.وظائف
2. تحديد
| Items | Parameters |
| GSM Module | MT2503D |
| GSM Frequency | 850/900/1800/1900 MHZ |
| LBS Positioning Accuracy | 100-500م |
| GSM Antenna | Built-in |
| GPS Chipset | MT 2503D |
| GPS Sensitivity | -159 dBm |
| GPS Frequency | L1, 1575.42 MHZ |
| Channels | 35 channels examine track |
| GPS Positioning Accuracy | 5-10م, 2D RMS |
| GPS Antenna | Built-in |
| Speed Accuracy | 0.1m/s |
| Time Accuracy | Synchronize with GPS |
| GPS Data | WGS-84 |
| Hot Start | <1ق |
| Warm Start | <38ق |
| Max Altitude | 18000م |
| Max Speed | 515m/s |
| Gravity Acceleration | <4ز |
| Working Voltage | 9VDC~36VDC |
| Working Current | 10mA~25أماه |
| درجة حرارة التشغيل | -25درجة مئوية-75درجة مئوية |
| رطوبة | 5%-95% |
| بحجم | L78.5mm *W23mm*H12mm |
| Simcard | Micro simcard |
| بطارية | Rechargeable lithium polymer battery 50امبير/3.7الخامس |
| Internal battery Standby | >30 الدقائق |
3.التطبيقات

4. QC Before Shipmen![]()
![]()
![]()
![]()
![]()
5. Qualification & الشهادات![]()
Pls contact us for more gps tracker information.
